IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div I
Landsberg, Füssen
GERMANY
10.12. - 16.12.2000

Online Reports

w20I.jpg (3658 bytes)

Leading Goaltenders (GAA)


Sorted by lower Goal Against Average per 60 minutes and higher Saving% (SVS%)
RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
1 1 PATZOLD, Dimitri GER5 4 240:00896 1,5083 93,260
2 1 SELIVERSTOV, Vadym UKR5 5 299:241069 1,8097 91,511
3 1 HAARSTAD-EVJEN, Halvor NOR5 5 296:4313010 2,02120 92,312
4 1 BURNET, Christophe FRA5 5 299:5515314 2,80139 90,850
5 1 DEMETZ, Mark ITA5 5 299:3415217 3,40135 88,820
6 20 MAYER, Michael AUT5 3 136:45488 3,5140 83,330
7 26 PENKER, Jurgen AUT5 4 163:156510 3,6855 84,620
8 20 RADZISZEWSKI, Rafal POL5 3 113:47577 3,6950 87,720
9 26 WITEK, Przemyslaw POL5 4 186:1311414 4,51100 87,720
10 1 KUZMINS, Dmitrijs LAT5 5 300:0018224 4,80158 86,810

 20 JOHANSEN, Mats NOR5 1 3:1721 18,271 50,000
 20 KOTSCHNEW, Dimitrij GER5 1 60:00230 0,0023 100,001

AUT - AustriaFRA - FranceGER - GermanyITA - Italy
LAT - LatviaNOR - NorwayPOL - PolandUKR - Ukraine