IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div I
Landsberg, Füssen
GERMANY
10.12. - 16.12.2000

Online Reports

w20I.jpg (3658 bytes)

Team Austria

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 19SETZINGER, Oliver F55271024519 21 32 16 200145-1
2 15KOCH, Thomas F52464925141 55 7 29 100145-1
3 24WELSER, Daniel F53254000 0 13 23 3000550
4 17MULLER, Thomas F50440542430 44 6 0 0000220
5 18JUDEX, Andreas F52132803644 45 14 14 0000422
6 11HAGER, Gregor F51238220 100 14 7 0000541
7 2GRUBER, Gerd D50330000 0 2 0 0000624
8 6MANA, Michael D51124000 0 8 13 0000725
9 16HARAND, Christoph F511261073 70 9 11 000024-2
10 9WILD, Rene D50228000 0 4 0 000005-5
11 8REICHEL, Johannes D51010000 0 12 8 001046-2
12 10KASPITZ, Roland F51012683830 56 8 13 000012-1
13 5KLIMBACHER, Sven D51014000 0 5 20 100015-4
14 22LEINER, Daniel F510114000 0 3 33 0010211
15 14AUER, Thomas F50110000 0 4 0 0000321
  23SCHONBERGER, Marc F50118000 0 4 0 0000211
17 12WIEDMAIER, Stefan F501110211 50 8 0 0000220
18 26PENKER, Jurgen GK50000000 0 0 0 0000431
19 20MAYER, Michael GK50000000 0 0 0 000012-1
20 3PITTL, Stefan D50000000 0 1 0 0000101
21 21LANGE, Harry F50000000 0 0 0 0000000
22 7BAN, Christian F50004000 0 4 0 0000541


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 20 MAYER, Michael 53 136:454883,51 40 83,33 0 0
2 26 PENKER, Jurgen 54 163:1565103,68 55 84,62 0 0