IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div I
Landsberg, Füssen
GERMANY
10.12. - 16.12.2000

Online Reports

w20I.jpg (3658 bytes)

Team Germany

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 12SEIDENBERG, Dennis D51342000 0 14 7 0010505
2 4EHRHOFF, Christian D51346000 0 15 7 0000716
3 21HACKERT, Michael F5213016106 63 10 20 1000404
4 2BADER, Anton F51234000 0 11 9 0010404
5 18CZAJKA, Patrick F52022202 0 15 13 2010413
6 14SCHRODER, Markus F52022000 0 14 14 0000312
7 6FURCHNER, Sebastian F520225918 11 9 22 0000211
8 16PATRZEK, Fabian F51124703535 50 10 10 0010505
9 19SCHRODER, Stefan F51124211 50 9 11 0000413
10 3SCHUBERT, Christoph D511210000 0 21 5 0000615
11 17GUGGEMOS, Markus F50112431 75 13 0 0000303
12 7GOC, Marcel F50112845331 63 12 0 0000211
13 25HINTERSTOCKER, Martin F50114583028 52 7 0 0000303
14 1PATZOLD, Dimitri GK50000000 0 0 0 0000413
15 20KOTSCHNEW, Dimitrij GK50000000 0 0 0 0000101
  10ENDRASS, Stefan F50000000 0 6 0 0000101
17 11HILPERT, Daniel F50000000 0 3 0 0000000
18 24JONES, Sebastian D50000000 0 7 0 000001-1
19 22PAGANI, Sandro F50000734 43 2 0 0000000
20 23JUNG, Florian F50002603228 53 11 0 0000101
  8WOLF, Michael F50004110 100 5 0 0000101
22 15PROMMERSBERGER, Anton D50004000 0 2 0 000001-1


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 20 KOTSCHNEW, Dimitrij 51 60:002300,00 23 100,00 1 0
2 1 PATZOLD, Dimitri 54 240:008961,50 83 93,26 0 0