IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div I
Landsberg, Füssen
GERMANY
10.12. - 16.12.2000

Online Reports

w20I.jpg (3658 bytes)

Team Italy

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 16FAGGIONI, Flavio F52464523022 58 13 15 100034-1
2 14MAIR, Christian D54154000 0 16 25 400034-1
3 11FELICETTI, Luca F52354321517 47 19 11 000036-3
4 17ANSOLDI, Luca F503341236657 54 7 0 000023-1
5 12BONA, Patrick F52020220 100 13 15 000023-1
6 10RODEGHIERO, Andrea F50224110 100 5 0 000024-2
7 22WALCHER, Markus D51012000 0 3 33 100001-1
8 19GALLO, Massimiliano F50112101 0 6 0 000023-1
9 18ROFFO, Luca F50112101 0 7 0 000003-3
10 7STEINMAIR, Stefan D50114000 0 5 0 000016-5
11 1DEMETZ, Mark GK50000000 0 0 0 0000512-7
12 3DELL OLIVO, Matteo F50000472225 47 1 0 000002-2
13 25ZELGER, Andreas F50000000 0 1 0 000001-1
14 9CHELODI, Enrico F50000422517 60 4 0 000003-3
15 20FAVRE, Michel GK50000000 0 0 0 0000000
  23PAGETTI, Alessandro D50000000 0 1 0 0000000
17 24LOCATIN, Rudy F50002202 0 1 0 000002-2
18 21BUSTREO, Paolo F50002633 50 7 0 000003-3
19 2PICHLER, Andreas D50004000 0 2 0 0000220
20 6EISENSTECKEN, Matthias D50006000 0 7 0 000024-2
  8BORGATELLO, Christian D50006110 100 6 0 000013-2
22 4ROTOLO, Alessandro D500010000 0 10 0 000023-1


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 20 FAVRE, Michel 50 0:00000,00 0 0,00 0 0
2 1 DEMETZ, Mark 55 299:34152173,40 135 88,82 0 0