IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div I
Landsberg, Füssen
GERMANY
10.12. - 16.12.2000

Online Reports

w20I.jpg (3658 bytes)

Team Poland

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 9BIELA, Sebastian F553812804337 54 12 42 12101064
2 19PIOTROWSKI, Michal F535801587 53 14 21 0000963
3 15ZAPALA, Krzysztof F52572972 78 6 33 0010734
4 5GABRYS, Jerzy D50442000 0 10 0 00001064
5 16DOLEGA, Jaroslaw F53032532 60 11 27 000047-3
6 21MASLAK, Andrzej F530341266 50 13 23 000034-1
7 11ZACHARIASZ, Lukasz F51230371324 35 2 50 0000413
8 25JAROS, Marcin F51232413 25 16 6 0000422
9 12LUDWIN, Remigiusz D512310110 100 7 14 10001367
10 17FRACZEK, Marcin F51122631746 27 6 17 0000330
11 24STACHURA, Wojciech F50222110 100 4 0 0000651
12 18SOKOL, Lukasz D51016514 20 9 11 0000532
13 14ZIOBER, Lukasz F50112914249 46 4 0 0000532
14 20RADZISZEWSKI, Rafal GK50000000 0 0 0 000012210
15 10KOZAK, Marcin D50000505 0 6 0 000015-4
16 26WITEK, Przemyslaw GK50000000 0 0 0 000003-3
17 22BERNACKI, Rafal F50000000 0 2 0 000001-1
18 7RADWAN, Jakub F50000211 50 2 0 000002-2
19 3BURZYDLO, Mateusz D50002220 100 2 0 000034-1
20 2MEJKA, Lukasz D50002000 0 1 0 0000211
21 4GASKA, Grzegorz D50004000 0 3 0 0000220
22 6BUKOWSKI, Sebastian D50008000 0 4 0 000025-3


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 20 RADZISZEWSKI, Rafal 53 113:475773,69 50 87,72 0 0
2 26 WITEK, Przemyslaw 54 186:13114144,51 100 87,72 0 0