IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div II
Elektrenai, Kaunas
LITHUANIA
30.12.2000 - 03.01.2001

Online Reports

W20II.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
14 SAITO, Takeshi JPN F 4 5 6 11 0 10
210 OBARA, Daisuke JPN F 4 6 4 10 0 12
311 GREEN, Morten DEN F 4 6 4 10 0 5
424 VAICIUKEVICIUS, Dalius LTU F 4 4 4 8 12 5
523 SUNDBERG, Alexander DEN F 4 1 7 8 6 4
625 BORBAS, Gergely HUN F 4 5 2 7 2 -4
712 OGAWA, Kenta JPN F 4 5 2 7 8 9
818 POLONCIC, Gregor SLO F 4 3 4 7 10 5
923 GOLICIC, Jurij SLO F 4 2 5 7 2 3
107 MATUDA, Keisuke JPN D 4 2 5 7 4 11
119 DEGN, Kasper DEN F 4 1 6 7 4 4
1222 RODMAN, Marcel SLO F 4 5 1 6 0 3
1311 NISHIWAKI, Masahito JPN F 4 4 2 6 0 4
1419 LELENAS, Darius LTU F 4 4 2 6 4 8
1518 BYRIALSEN, Jesper DEN F 4 4 2 6 14 3
1617 JANOSI, Csaba HUN F 4 2 4 6 2 -1
1720 PHILLIPS, Jonathan GBR F 4 5 0 5 6 1
1823 SMOJVER, Gordan CRO F 4 4 1 5 6 -4
1912 LODBERG, Kristian DEN F 4 3 2 5 4 -1
205 CLARKE, David GBR F 4 3 2 5 4 -2
219 LOVRENCIC, Marko CRO F 4 2 3 5 6 -2
2221 RODMAN, David SLO F 4 4 0 4 4 5
234 PLAHUTAR, Danijel CRO F 4 3 1 4 4 -9
248 SVEDAVICIUS, Arturas LTU F 4 2 2 4 2 6
2516 NIELSEN, Frans DEN F 4 2 2 4 2 4


CRO - CroatiaDEN - DenmarkEST - EstoniaGBR - Great Britain
HUN - HungaryJPN - JapanLTU - LithuaniaSLO - Slovenia