IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div II
Elektrenai, Kaunas
LITHUANIA
30.12.2000 - 03.01.2001

Online Reports

W20II.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 11 GREEN, Morten DEN F 4 6 1,50
  10 OBARA, Daisuke JPN F 4 6 1,50
3 25 BORBAS, Gergely HUN F 4 5 1,25
  12 OGAWA, Kenta JPN F 4 5 1,25
  20 PHILLIPS, Jonathan GBR F 4 5 1,25
  22 RODMAN, Marcel SLO F 4 5 1,25
  4 SAITO, Takeshi JPN F 4 5 1,25
8 18 BYRIALSEN, Jesper DEN F 4 4 1,00
  19 LELENAS, Darius LTU F 4 4 1,00
  11 NISHIWAKI, Masahito JPN F 4 4 1,00
  21 RODMAN, David SLO F 4 4 1,00
  23 SMOJVER, Gordan CRO F 4 4 1,00
  24 VAICIUKEVICIUS, Dalius LTU F 4 4 1,00
14 5 CLARKE, David GBR F 4 3 0,75
  21 FASTING, Brian DEN F 4 3 0,75
  12 LODBERG, Kristian DEN F 4 3 0,75
  4 PLAHUTAR, Danijel CRO F 4 3 0,75
  18 POLONCIC, Gregor SLO F 4 3 0,75
19 19 DOMEKI, Masato JPN F 4 2 0,50
  22 ERIKSEN, Kasper DEN F 4 2 0,50
  23 GOLICIC, Jurij SLO F 4 2 0,50
  17 JANOSI, Csaba HUN F 4 2 0,50
  2 KATULIS, Arturas LTU D 4 2 0,50
  14 KAYAMORI, Koji JPN F 4 2 0,50
  25 KOLPAKOV, Kirill EST D 4 2 0,50


CRO - CroatiaDEN - DenmarkEST - EstoniaGBR - Great Britain
HUN - HungaryJPN - JapanLTU - LithuaniaSLO - Slovenia