IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div II
Elektrenai, Kaunas
LITHUANIA
30.12.2000 - 03.01.2001

Online Reports

W20II.gif (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

RkNoNameTeamPos.GPPIM251020Avg
1 5 MOLLER, Mads DEND4 321 0 1 1 8,00
2 19 MAKARENKOV, Vitali ESTF4 250 1 0 1 6,25
3 6 CSONKA, Daniel HUNF4 247 0 1 0 6,00
4 18 BYRIALSEN, Jesper DENF4 142 0 1 0 3,50
  21 FASTING, Brian DENF4 142 0 1 0 3,50
  10 KRAKO, Richard HUND4 142 0 1 0 3,50
  2 LYKKE, Rasmus DEND4 142 0 1 0 3,50
8 11 KULEVICIUS, Dovydas LTUF4 121 0 1 0 3,00
9 7 BONTOVICS, Marton HUND4 126 0 0 0 3,00
  18 MEYERS, Danny GBRF4 126 0 0 0 3,00
  23 SZARVAS, Zoltan HUND4 126 0 0 0 3,00
  24 VAICIUKEVICIUS, Dalius LTUF4 126 0 0 0 3,00
13 15 KUBILIUS, Karolis LTUD4 100 0 1 0 2,50
14 26 BAILEY, Christopher GBRD4 105 0 0 0 2,50
  15 DERVARIC, Damjan SLOD4 105 0 0 0 2,50
  19 FEKETE, Szabolcs HUNF4 105 0 0 0 2,50
  9 KRAJNC, Ales SLOD4 105 0 0 0 2,50
  23 MORGAN, James GBRD4 105 0 0 0 2,50
  16 OWEN, Greg GBRF4 105 0 0 0 2,50
  18 POLONCIC, Gregor SLOF4 105 0 0 0 2,50
21 10 ALIUKONIS, Rolandas LTUD4 84 0 0 0 2,00
  5 DOBROV, Vassili ESTD4 84 0 0 0 2,00
  25 MILLAR, Tyrone GBRD4 84 0 0 0 2,00
  12 OGAWA, Kenta JPNF4 84 0 0 0 2,00
  10 PEDERSEN, Michael DEND4 84 0 0 0 2,00


CRO - CroatiaDEN - DenmarkEST - EstoniaGBR - Great Britain
HUN - HungaryJPN - JapanLTU - LithuaniaSLO - Slovenia