IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div II
Elektrenai, Kaunas
LITHUANIA
30.12.2000 - 03.01.2001

Online Reports

W20II.gif (3658 bytes)

Assist Leaders


Sorted by higher Assist, Assists per Games Played Average and alphabetical order.

RkNoNameTeamPosGPAAGA
1 23 SUNDBERG, Alexander DEN F 4 7 1,75
2 9 DEGN, Kasper DEN F 4 6 1,50
  4 SAITO, Takeshi JPN F 4 6 1,50
4 23 GOLICIC, Jurij SLO F 4 5 1,25
  7 MATUDA, Keisuke JPN D 4 5 1,25
6 11 GREEN, Morten DEN F 4 4 1,00
  17 JANOSI, Csaba HUN F 4 4 1,00
  14 LUKOSEVICIUS, Vytautas LTU D 4 4 1,00
  23 MORGAN, James GBR D 4 4 1,00
  10 OBARA, Daisuke JPN F 4 4 1,00
  18 POLONCIC, Gregor SLO F 4 4 1,00
  24 VAICIUKEVICIUS, Dalius LTU F 4 4 1,00
13 10 ALIUKONIS, Rolandas LTU D 4 3 0,75
  19 FEKETE, Szabolcs HUN F 4 3 0,75
  9 KRAJNC, Ales SLO D 4 3 0,75
  9 LOVRENCIC, Marko CRO F 4 3 0,75
  14 RASMUSSEN, Daniel DEN F 4 3 0,75
  3 SATO, Hiroshi JPN F 4 3 0,75
  6 WEBER-PETERSEN, Mikkel DEN D 4 3 0,75
20 26 BAILEY, Christopher GBR D 4 2 0,50
  12 BELIC, Sasa CRO D 4 2 0,50
  25 BORBAS, Gergely HUN F 4 2 0,50
  18 BYRIALSEN, Jesper DEN F 4 2 0,50
  5 CLARKE, David GBR F 4 2 0,50
  22 ERIKSEN, Kasper DEN F 4 2 0,50


CRO - CroatiaDEN - DenmarkEST - EstoniaGBR - Great Britain
HUN - HungaryJPN - JapanLTU - LithuaniaSLO - Slovenia