IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div II
Elektrenai, Kaunas
LITHUANIA
30.12.2000 - 03.01.2001

Online Reports

W20II.gif (3658 bytes)

Leading Goaltenders (GAA)


Sorted by lower Goal Against Average per 60 minutes and higher Saving% (SVS%)
RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
1 1 KRISTAN, Robert SLO4 4 240:00767 1,7569 90,791
2 1 FUKUFUJI, Yutaka JPN4 3 178:49948 2,6886 91,491
3 20 MOLLER-HANSEN, Theis DEN4 2 90:41365 3,3131 86,110
4 1 DAUKSEVICIUS, Nerijus LTU4 4 240:0011114 3,5097 87,391
5 1 SESTAKOV, Andrei EST4 4 238:5910515 3,7790 85,710
6 1 MURPHY, Stephen GBR4 3 180:009113 4,3378 85,710
7 1 MADSEN, Martin DEN4 3 148:496013 5,2447 78,330
8 1 SAJEVICS, Andras HUN4 4 213:4410823 6,4685 78,700
9 1 SKRAPEC, Nenad CRO4 4 187:4711924 7,6795 79,830

 20 HADZIOMERSOAHIC, Vanja CRO4 3 50:50204 4,7216 80,000
 2 MOFFAT, Andrew GBR4 1 60:00346 6,0028 82,350
 20 SAOTOME, Homare JPN4 1 60:00150 0,0015 100,001
 20 SZABO, Kornel HUN4 2 26:16207 15,9913 65,000

CRO - CroatiaDEN - DenmarkEST - EstoniaGBR - Great Britain
HUN - HungaryJPN - JapanLTU - LithuaniaSLO - Slovenia