IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div III
Belgrade
YUGOSLAVIA
04.01.- 08.01.2001

Online Reports

iihflogo.gif (3658 bytes)

Defenseman Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played, Penalties In Minutes, higher +/- and alphabetical order.

RkNoNameTeamPosGPGATPPIM+/-
12 NAGY, Zoltan Istvan ROM D 4 1 5 6 0 4
225 WILLEMSE, Bjorn NED D 4 3 2 5 2 13
32 VAN KAAM, Peter NED D 4 2 3 5 2 16
45 LACZKO, Attila ROM D 4 2 2 4 4 6
54 GOGA, Attila ROM D 4 1 3 4 22 4
69 VAN VUGHT, Alex NED D 4 1 2 3 4 5
72 PAZ, Eduardo ESP D 4 1 2 3 8 3
825 BETRAN, Guillermo ESP D 4 0 3 3 0 3
96 VOJNOVIC, Sasa YUG D 4 0 3 3 2 1
109 MARTIN, Igor ESP D 4 1 1 2 0 0
1116 PEREIRO, Orlando ESP D 4 1 1 2 4 -1
1223 JANSSENS, Devlin RSA D 4 0 2 2 0 -8
1319 GRAF, Nicholas RSA D 4 0 2 2 10 -6
144 RUMMUKAINEN, Mark AUS D 4 0 2 2 12 -9
1512 CHANDLER, Scott AUS D 4 0 2 2 22 -11
163 VISSER, Joop NED D 4 1 0 1 2 6
177 GABRIC, Boris YUG D 4 1 0 1 2 1
1812 MARAIS, Andre RSA D 4 1 0 1 2 -6
1915 UGARTE, Fernando MEX D 4 1 0 1 2 -6
208 BUCATOS, Stefanita ROM D 4 1 0 1 4 3
2122 SOFALCA, Razvan ROM D 4 1 0 1 4 -1
2225 GONZALES, Sergio MEX D 4 1 0 1 6 1
239 KOSTADINOV, Martin BUL D 4 1 0 1 10 -1
243 PAPP, Szabolcs ROM D 4 1 0 1 12 6
252 VASILEV, Vasiliy BUL D 4 1 0 1 16 -2


AUS - AustraliaBUL - BulgariaESP - SpainMEX - Mexico
NED - NetherlandsROM - RomaniaRSA - South AfricaYUG - Yugoslavia