IIHFlogo.gif (3658 bytes)

2001 IIHF World U20 Championship Div III
Belgrade
YUGOSLAVIA
04.01.- 08.01.2001

Online Reports

iihflogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
11 DEN HARTOG, Marcel NED4 4 240:00714 1,0067 94,371
21 FOURNADJIEV, Hristo BUL4 4 240:0022216 4,00206 92,790
326 RADULESCU, Christian ROM4 4 177:47938 2,7085 91,400
420 HOWELL, Mark AUS4 4 110:3014415 8,14129 89,580
526 MURIEL, Pablo ESP4 4 227:209210 2,6482 89,131
620 POLTURA, Marko YUG4 4 240:0010614 3,5092 86,790
720 DE LA GARMA, Diego MEX4 4 128:349513 6,0782 86,320
826 BLACK, Kasey AUS4 4 128:3014424 11,21120 83,330
926 PORTILLO, Federico MEX4 4 110:266311 5,9852 82,540
1020 MILLER, Jared RSA4 4 177:3211221 7,1091 81,250

 26 BALDWIN, Timothy RSA4 3 62:284411 10,5733 75,000
 1 ORIOL, Fernando ESP4 1 12:4010 0,001 100,000
 20 RADU, Jonut ROM4 2 62:13162 1,9314 87,500


AUS - AustraliaBUL - BulgariaESP - SpainMEX - Mexico
NED - NetherlandsROM - RomaniaRSA - South AfricaYUG - Yugoslavia