IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Schedule Results


Date   Game   Result   Spectators   Venue    
28.04.01 15:15   Switzerland - Germany   1 - 3 ( 0-1, 1-0, 0-2 ) 18500   Kolnarena  
28.04.01 16:00   Belarus - Czech Republic   1 - 5 ( 1-0, 0-3, 0-2 ) 8100   Arena Nurnberg  
28.04.01 16:00   Norway - Canada   0 - 5 ( 0-2, 0-2, 0-1 ) 7228   Preussag Arena  
28.04.01 20:00   Austria - Finland   1 - 5 ( 1-1, 0-0, 0-4 ) 6161   Arena Nurnberg  
28.04.01 20:00   USA - Ukraine   6 - 3 ( 3-1, 2-0, 1-2 ) 9037   Kolnarena  
28.04.01 20:00   Russia - Italy   7 - 0 ( 2-0, 3-0, 2-0 ) 5236   Preussag Arena  
29.04.01 16:00   Slovakia - Japan   8 - 4 ( 3-1, 2-1, 3-2 ) 3281   Arena Nurnberg  
29.04.01 16:00   Latvia - Sweden   2 - 5 ( 1-2, 1-2, 0-1 ) 11216   Kolnarena  
29.04.01 20:00   Czech Republic - Germany   2 - 2 ( 1-1, 1-1, 0-0 ) 18539   Kolnarena  
29.04.01 20:00   Russia - Norway   4 - 0 ( 1-0, 0-0, 3-0 ) 4213   Preussag Arena  
30.04.01 16:00   Switzerland - Belarus   5 - 2 ( 3-1, 2-1, 0-0 ) 4512   Kolnarena  
30.04.01 16:00   Slovakia - Austria   5 - 0 ( 0-0, 2-0, 3-0 ) 4084   Arena Nurnberg  
30.04.01 16:00   Canada - Italy   3 - 1 ( 0-0, 2-0, 1-1 ) 3642   Preussag Arena  
30.04.01 20:00   Finland - Japan   8 - 0 ( 2-0, 3-0, 3-0 ) 4445   Arena Nurnberg  
30.04.01 20:00   USA - Latvia   0 - 2 ( 0-0, 0-1, 0-1 ) 8639   Kolnarena  
01.05.01 20:00   Czech Republic - Switzerland   3 - 1 ( 0-1, 1-0, 2-0 ) 8300   Arena Nurnberg  
01.05.01 20:00   Sweden - Ukraine   5 - 0 ( 1-0, 1-0, 3-0 ) 5003   Kolnarena  
01.05.01 20:00   Italy - Norway   4 - 4 ( 1-1, 1-0, 2-3 ) 2348   Preussag Arena  
02.05.01 15:15   Germany - Belarus   0 - 2 ( 0-1, 0-1, 0-0 ) 10513   Preussag Arena  
02.05.01 16:00   Japan - Austria   2 - 3 ( 1-1, 1-2, 0-0 ) 2188   Arena Nurnberg  
02.05.01 16:00   Ukraine - Latvia   4 - 2 ( 3-1, 0-0, 1-1 ) 6743   Kolnarena  
02.05.01 20:00   Finland - Slovakia   5 - 2 ( 0-0, 2-1, 3-1 ) 8300   Arena Nurnberg  
02.05.01 20:00   Sweden - USA   2 - 2 ( 1-0, 0-1, 1-1 ) 18515   Kolnarena  
02.05.01 20:00   Canada - Russia   5 - 1 ( 3-0, 1-1, 1-0 ) 10513   Preussag Arena  
04.05.01 15:15   Canada - Switzerland   6 - 2 ( 2-1, 2-0, 2-1 ) 5641   Preussag Arena  
04.05.01 15:15   Latvia - Belarus   2 - 2 ( 0-0, 2-0, 0-2 ) 1573   Arena Nurnberg  
04.05.01 16:00   Slovakia - Ukraine   3 - 1 ( 2-0, 1-0, 0-1 ) 2771   Kolnarena  
04.05.01 20:00   Germany - Italy   1 - 3 ( 0-1, 0-1, 1-1 ) 7821   Preussag Arena  
04.05.01 20:00   Sweden - Austria   11 - 0 ( 2-0, 3-0, 6-0 ) 4511   Kolnarena  
04.05.01 20:00   Norway - Japan   3 - 3 ( 1-2, 1-1, 1-0 ) 1931   Arena Nurnberg  
05.05.01 16:00   Czech Republic - Russia   4 - 3 ( 0-0, 2-2, 2-1 ) 8263   Preussag Arena  
05.05.01 16:00   Finland - USA   1 - 4 ( 0-3, 0-0, 1-1 ) 10097   Kolnarena  
05.05.01 16:00   Belarus - Norway   3 - 2 ( 1-1, 1-0, 1-1 ) 5690   Arena Nurnberg  
05.05.01 20:00   Canada - Germany   3 - 3 ( 0-1, 0-1, 3-1 ) 10513   Preussag Arena  
05.05.01 20:00   Sweden - Slovakia   3 - 1 ( 1-0, 1-1, 1-0 ) 8321   Kolnarena  
05.05.01 20:00   Latvia - Japan   8 - 2 ( 1-1, 3-1, 4-0 ) 4223   Arena Nurnberg  
06.05.01 16:00   Russia - Switzerland   2 - 1 ( 0-1, 2-0, 0-0 ) 3118   Preussag Arena  
06.05.01 16:00   USA - Austria   0 - 3 ( 0-0, 0-0, 0-3 ) 4278   Kolnarena  
06.05.01 20:00   Czech Republic - Italy   11 - 0 ( 3-0, 7-0, 1-0 ) 2343   Preussag Arena  
06.05.01 20:00   Finland - Ukraine   7 - 1 ( 3-0, 3-0, 1-1 ) 5084   Kolnarena  
07.05.01 16:00   Switzerland - Italy   8 - 1 ( 2-1, 2-0, 4-0 ) 1835   Preussag Arena  
07.05.01 16:00   Belarus - Japan   4 - 1 ( 2-0, 2-1, 0-0 ) 3132   Arena Nurnberg  
07.05.01 20:00   Ukraine - Austria   2 - 0 ( 1-0, 0-0, 1-0 ) 6019   Kolnarena  
07.05.01 20:00   Latvia - Norway   3 - 0 ( 0-0, 2-0, 1-0 ) 4219   Arena Nurnberg  
08.05.01 16:00   Russia - Germany   3 - 1 ( 0-0, 1-1, 2-0 ) 9068   Preussag Arena  
08.05.01 16:00   Slovakia - USA   1 - 3 ( 0-1, 0-0, 1-2 ) 2918   Kolnarena  
08.05.01 20:00   Canada - Czech Republic   2 - 4 ( 1-1, 0-2, 1-1 ) 5132   Preussag Arena  
08.05.01 20:00   Finland - Sweden   5 - 4 ( 3-1, 0-1, 2-2 ) 10188   Kolnarena  
10.05.01 16:00   Czech Republic - Slovakia   2 - 0 ( 1-0, 1-0, 0-0 ) 3681   Preussag Arena   Quarter-Final 1
10.05.01 16:00   Finland - Germany   4 - 1 ( 1-0, 2-0, 1-1 ) 18514   Kolnarena   Quarter-Final 2
10.05.01 20:00   Canada - USA   3 - 4 ( 1-0, 2-3, 0-0, 0-1 ) 6857   Preussag Arena   Quarter-Final 3
10.05.01 20:00   Sweden - Russia   4 - 3 ( 0-1, 2-2, 1-0, 1-0 ) 18498   Kolnarena   Quarter-Final 4
12.05.01 15:00   Czech Republic - Sweden   3 - 2 ( 1-0, 0-1, 1-1, 0-0, 1-0 ) 10513   Preussag Arena   Semi-Final 1
12.05.01 19:00   USA - Finland   1 - 3 ( 0-1, 1-0, 0-2 ) 10513   Preussag Arena   Semi-Final 2
13.05.01 15:00   USA - Sweden   2 - 3 ( 0-1, 1-1, 1-1 ) 10513   Preussag Arena   Bronze Medal Game
13.05.01 19:00   Czech Republic - Finland   3 - 2 ( 0-1, 0-1, 2-0, 1-0 ) 10513   Preussag Arena   Gold Medal Game