IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

Rk No Name Team Pos GP G GGA
1 24 KAPANEN, Sami FIN F 8 7 0,88
2 11 UJCIK, Viktor CZE F 9 6 0,67
3 16 ZOLTOKS, Sergejs LAT F 6 5 0,83
4 15 ISBISTER, Brad CAN F 7 5 0,71
5 21 REICHEL, Robert CZE F 9 5 0,56
  36 YLONEN, Juha FIN F 9 5 0,56
7 27 SEMJONOVS, Aleksandrs LAT F 6 4 0,67
  9 SLIVCHENKO, Vadym UKR F 6 4 0,67
9 39 PETROVICKY, Robert SVK F 7 4 0,57
  19 STURM, Marco GER F 7 4 0,57
11 19 DVORAK, Radek CZE F 9 4 0,44
  3 JOHNSSON, Kim SWE D 9 4 0,44
  17 KALLIO, Tomi FIN F 9 4 0,44
  9 OTTOSSON, Kristofer SWE F 9 4 0,44
  20 PROCHAZKA, Martin CZE F 9 4 0,44
  19 RENBERG, Mikael SWE F 9 4 0,44
  23 SALOMONSSON, Andreas SWE F 9 4 0,44
18 28 PLUSS, Martin SUI F 6 3 0,50
  39 RIESEN, Michel SUI F 6 3 0,50
  7 SKRASTINS, Karlis LAT D 6 3 0,50
21 18 BUT, Anton RUS F 7 3 0,43
  44 KARPOV, Valeri RUS F 7 3 0,43
  4 LECAVALIER, Vincent CAN F 7 3 0,43
  66 PUCHER, Peter SVK F 7 3 0,43
  13 RAZIN, Andrei RUS F 7 3 0,43


AUT - AustriaBLR - BelarusCAN - CanadaCZE - Czech Republic
FIN - FinlandGER - GermanyITA - ItalyJPN - Japan
LAT - LatviaNOR - NorwayRUS - RussiaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA