IIHFlogo.gif (3658 bytes)

2001 IIHF World
Championship
Nuremberg, Cologne, Hanover
Germany
28.04. - 13.05.2001

WS01.jpg (3658 bytes)

Team Austria

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 26 WHEELDON, Simon F 6 1 2 3 2 105 63 42 60 9 11 0 0 0 0 3 8 -5
2 74 KALT, Dieter F 6 1 2 3 2 2 1 1 50 13 8 0 0 0 0 3 9 -6
3 24 LANZINGER, Gunther F 6 2 0 2 0 7 2 5 29 7 29 0 0 0 0 2 3 -1
4 10 BRANDNER, Christoph F 6 0 2 2 2 2 0 2 0 13 0 0 0 0 0 3 7 -4
5 11 RESSMANN, Gerald F 6 0 2 2 6 115 49 66 43 10 0 0 0 0 0 3 4 -1
6 19 LUKAS, Philipp F 6 1 0 1 0 27 16 11 59 6 17 0 0 0 0 1 5 -4
  28 KASPER, Peter D 6 1 0 1 0 1 0 1 0 5 20 0 1 1 0 1 5 -4
8 9 SEARLE, Tom D 6 1 0 1 4 0 0 0 0 6 17 0 0 1 0 4 9 -5
9 7 PUSNIK, Andreas F 4 0 1 1 2 79 20 59 25 3 0 0 0 0 0 1 7 -6
10 29 PERTHALER, Christian F 6 0 1 1 0 5 0 5 0 9 0 0 0 0 0 1 3 -2
11 27 KROMP, Wolfgang F 6 0 1 1 2 1 0 1 0 10 0 0 0 0 0 2 6 -4
12 20 PILLONI, Patrick F 6 0 1 1 2 1 1 0 100 2 0 0 0 0 0 2 4 -2
  12 TRATTNIG, Matthias F 6 0 1 1 10 5 1 4 20 8 0 0 0 0 0 1 3 -2
14 38 DIVIS, Reinhard GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 18 -12
15 31 DALPIAZ, Claus GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -2
16 15 SETZINGER, Oliver F 6 0 0 0 0 1 1 0 100 0 0 0 0 0 0 0 3 -3
  25 SUTTNIG, Michael GK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 -3
18 21 SCHADEN, Mario F 6 0 0 0 2 56 23 33 41 3 0 0 0 0 0 0 4 -4
  14 LINDNER, Heimo F 6 0 0 0 4 1 1 0 100 3 0 0 0 0 0 0 4 -4
20 30 HOHENBERGER, Herbert D 6 0 0 0 6 0 0 0 0 11 0 0 0 0 0 1 8 -7
21 47 ULRICH, Martin D 6 0 0 0 8 0 0 0 0 11 0 0 0 0 0 2 6 -4
22 4 UNTERLUGGAUER, Gerhard D 6 0 0 0 8 1 0 1 0 10 0 0 0 0 0 1 8 -7
23 6 LAVOIE, Joseph D 6 0 0 0 14 0 0 0 0 14 0 0 0 0 0 3 9 -6


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 38 DIVIS, Reinhard 6 6 327:16 221 19 3,48 202 91,40 1 0
2 31 DALPIAZ, Claus 4 1 20:00 9 3 9,00 6 66,67 0 0
3 25 SUTTNIG, Michael 2 1 11:21 10 3 15,86 7 70,00 0 0