IIHFlogo.gif (3658 bytes)

2001 IIHF World Women
Championship
Blaine, Fridley, Minneapolis,
Plymouth, Rochester, St.Cloud
USA
02.04 - 08.04.2001

WW.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 17 BOTTERILL, Jennifer CAN F 5 8 1,60
2 21 GRANATO, Cammi USA F 5 7 1,40
  20 KING, Katie USA F 5 7 1,40
4 25 PASHKEVICH, Ekaterina RUS F 5 6 1,20
5 24 BAILEY, Chris USA F 5 5 1,00
  25 SHEWCHUK, Tammy CAN F 5 5 1,00
7 18 DROLET, Nancy CAN F 5 4 0,80
  15 GOYETTE, Danielle CAN F 5 4 0,80
9 23 ANTAL, Dana CAN F 5 3 0,60
  20 BREDIN, Correne CAN D 5 3 0,60
  22 DARWITZ, Natalie USA F 5 3 0,60
  25 DUNN, Tricia USA F 5 3 0,60
  19 OSWALD, Christine GER F 5 3 0,60
  25 PALVILA, Marja-Helena FIN F 5 3 0,60
  12 SCHMIDGALL, Jenny USA F 5 3 0,60
  17 WENDELL, Krissy USA F 5 3 0,60
  26 ZABAN, Carisa USA F 5 3 0,60
18 26 KINGSBURY, Gina CAN F 4 2 0,50
19 23 ANDERSSON, Gunilla SWE D 5 2 0,40
  14 DIKAMBAYEVA, Dinara KAZ F 5 2 0,40
  24 FRUHWIRT, Stephanie GER F 5 2 0,40
  16 HEFFORD, Jayna CAN F 5 2 0,40
  3 LIU, Hongmei CHN F 5 2 0,40
  15 LOONEY, Shelley USA F 5 2 0,40
  10 MISHINA, Larisa RUS F 5 2 0,40


CAN - CanadaCHN - ChinaFIN - FinlandGER - Germany
KAZ - KazakstanRUS - RussiaSWE - SwedenUSA - USA