IIHFlogo.gif (3658 bytes)

2001 IIHF World Women
Championship
Blaine, Fridley, Minneapolis,
Plymouth, Rochester, St.Cloud
USA
02.04 - 08.04.2001

WW.gif (3658 bytes)

Scoring Leaders (SG%)


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

RkNoNameTeamPosGPGSOGSG%
117 BOTTERILL, Jennifer CAN F 5 8 16 50,00
220 KING, Katie USA F 5 7 14 50,00
324 BAILEY, Chris USA F 5 5 12 41,67
415 GOYETTE, Danielle CAN F 5 4 11 36,36
525 SHEWCHUK, Tammy CAN F 5 5 18 27,78
625 PASHKEVICH, Ekaterina RUS F 5 6 22 27,27
719 OSWALD, Christine GER F 5 3 11 27,27
821 GRANATO, Cammi USA F 5 7 26 26,92
926 KINGSBURY, Gina CAN F 4 2 8 25,00
1017 WENDELL, Krissy USA F 5 3 13 23,08
1125 DUNN, Tricia USA F 5 3 14 21,43
 25 PALVILA, Marja-Helena FIN F 5 3 14 21,43
1320 BREDIN, Correne CAN D 5 3 15 20,00
1424 FRUHWIRT, Stephanie GER F 5 2 10 20,00
 21 TREFILOVA, Svetlana RUS F 5 2 10 20,00
1613 OUELLETTE, Caroline CAN F 5 2 11 18,18
 19 WANG, Linuo CHN F 5 2 11 18,18
1822 DARWITZ, Natalie USA F 5 3 17 17,65
 12 SCHMIDGALL, Jenny USA F 5 3 17 17,65
2023 SIKIO, Hanne FIN F 5 2 12 16,67
 5 SOSTORICS, Colleen CAN D 5 2 12 16,67
 28 TRETIAKOVA, Oksana RUS F 5 2 12 16,67
2312 PEURA, Sanna FIN F 5 2 13 15,38
2423 ANTAL, Dana CAN F 5 3 20 15,00
2561 SUNOHARA, Vicky CAN F 5 2 15 13,33


CAN - CanadaCHN - ChinaFIN - FinlandGER - Germany
KAZ - KazakstanRUS - RussiaSWE - SwedenUSA - USA