IIHFlogo.gif (3658 bytes)

2001 IIHF World Women
Championship
Blaine, Fridley, Minneapolis,
Plymouth, Rochester, St.Cloud
USA
02.04 - 08.04.2001

WW.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
11 DECOSTA, Sara USA5 2 120:00401 0,5039 97,501
233 ST-PIERRE, Kim CAN5 3 180:00642 0,6762 96,882
31 SMALL, Sami Jo CAN5 2 120:00211 0,5020 95,241
429 TUETING, Sarah USA5 3 178:49453 1,0142 93,332
520 GACHENNIKOVA, Irina RUS5 5 286:0715013 2,73137 91,331
613 WARTOSCH-KURTEN, Stephanie GER5 5 266:2615516 3,60139 89,681
720 GUO, Hong CHN5 4 240:0013015 3,75115 88,461
830 MARTIN, Kim SWE5 2 84:36314 2,8427 87,100
933 TRUNOVA, Natalya KAZ5 5 267:1620028 6,29172 86,000
1031 AHLEN, Annica SWE5 4 210:4811418 5,1296 84,210
1119 PUPUTTI, Tuula FIN5 4 207:1311119 5,5092 82,880
1230 HALONEN, Minna FIN5 2 89:41328 5,3524 75,000

 1 AKIMBETYEVA, Anna KAZ4 1 32:44201 1,8319 95,000
 1 HUO, Lina CHN5 1 60:00377 7,0030 81,080
 49 PFREUNDSCHUH, Nadine GER5 1 33:15294 7,2225 86,210
 30 VOTINTSEVA, Irina RUS5 1 13:5321 4,321 50,000


CAN - CanadaCHN - ChinaFIN - FinlandGER - Germany
KAZ - KazakstanRUS - RussiaSWE - SwedenUSA - USA