IIHFlogo.gif (3658 bytes)

2001 IIHF World Women
Championship
Blaine, Fridley, Minneapolis,
Plymouth, Rochester, St.Cloud
USA
02.04 - 08.04.2001

WW.gif (3658 bytes)

Team Germany

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 19OSWALD, Christine F53036633429 54 11 27 001035-2
2 24FRUHWIRT, Stephanie F52138220 100 10 20 1000422
3 47SCHAFFRIK, Natascha D51230903753 41 10 10 0000330
4 81BECKER, Maritta F51234241212 50 7 14 0000431
5 29GRUNDMANN, Claudia F50332000 0 4 0 0000431
6 66EVERS, Bettina F50220422 50 3 0 0000321
7 89KUISLE, Sonja D51012000 0 5 20 000034-1
8 97VALENTI, Maren F51014606 0 9 11 101005-5
9 8ZIEGENHALS, Nina D50110000 0 2 0 000028-6
10 14SCHEYTT, Anja F50110000 0 7 0 000005-5
11 71WIERSCHER, Julia F50112552035 36 3 0 000014-3
12 9WOLF, Raffaela F50000642440 38 11 0 000003-3
13 49PFREUNDSCHUH, Nadine GK50000000 0 0 0 000004-4
14 88BERNDANER, Christine D50002000 0 1 0 000023-1
15 20LINDE, Nina D50002101 0 0 0 000018-7
16 44SCHRECKENBACH, Jana D50002000 0 1 0 000015-4
  61GALL, Nina F50002000 0 1 0 000004-4
18 69KINZA, Sandra D50006000 0 1 0 0000431
19 13WARTOSCH-KURTEN, Stephanie GK50008000 0 0 0 0000711-4
  15RITTER, Nina F500012000 0 4 0 000004-4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 13 WARTOSCH-KURTEN, Stephanie 55 266:26155163,60 139 89,68 1 8
2 49 PFREUNDSCHUH, Nadine 51 33:152947,22 25 86,21 0 0