IIHFlogo.gif (3658 bytes)

2001 IIHF World Women
Championship
Blaine, Fridley, Minneapolis,
Plymouth, Rochester, St.Cloud
USA
02.04 - 08.04.2001

WW.gif (3658 bytes)

Team Sweden

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 10SAMUELSSON, Evelina F5235420416 20 18 11 001035-2
2 23ANDERSSON, Gunilla D52136422 50 25 8 201027-5
3 7ROOTH, Maria F51236936 33 36 3 0100330
4 18PETTERSSON, Josephin F51124000 0 1 100 0000220
5 29LINDSTROM, Ulrica F50224613130 51 6 0 000014-3
6 22RUDBERG, Josefin F51014000 0 9 11 100015-4
  21ELFSBERG, Joa F51018660 100 10 10 000015-4
8 8HOLST, Erika F401141348351 62 15 0 000015-4
  11LARSSON, Maria F50112211 50 1 0 000004-4
10 6ANDERSSON, Anna D501110000 0 1 0 0000330
11 25SJOLANDER, Therese D30000110 100 10 0 000024-2
12 31AHLEN, Annica GK50000000 0 0 0 0000411-7
13 20BURHOLM, Pernilla D50000110 100 3 0 000037-4
14 16RICHAUD, Anna F50000000 0 2 0 000012-1
15 30MARTIN, Kim GK50000000 0 0 0 000002-2
16 17EDSTRAND, Ann-Louise F500021014952 49 8 0 000016-5
17 12LINDQVIST, Jenny D50002330 100 4 0 000001-1
18 14BERGSTRAND, Kristina F50002532 60 6 0 000003-3
19 27LINDBERG, Ylva D50004220 100 11 0 000015-4
20 24JANSSON, Nanna F50004000 0 2 0 000003-3


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 30 MARTIN, Kim 52 84:363142,84 27 87,10 0 0
2 31 AHLEN, Annica 54 210:48114185,12 96 84,21 0 0