IIHFlogo.gif (3658 bytes)

2001 IIHF World Women
Championship
Blaine, Fridley, Minneapolis,
Plymouth, Rochester, St.Cloud
USA
02.04 - 08.04.2001

WW.gif (3658 bytes)

Team USA

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 21GRANATO, Cammi F576130321 67 26 27 100017116
2 17WENDELL, Krissy F539124976433 66 13 23 110011110
3 12SCHMIDGALL, Jenny F537104674027 60 17 18 100016115
4 20KING, Katie F57180220 100 14 50 011011110
5 24BAILEY, Chris F55384330 100 12 42 000014113
6 13CHU, Julie F51782724527 63 9 11 1000514
7 6BYE, Karyn D51672000 0 13 8 000017116
8 4RUGGIERO, Angela D52462101 0 16 13 000012210
9 22DARWITZ, Natalie F531441046 40 17 18 2000615
10 26ZABAN, Carisa F53144573027 53 6 50 0010404
11 15LOONEY, Shelley F52240000 0 7 29 0010918
12 25DUNN, Tricia F53032101 0 14 21 1000312
13 11MLECZKO, A.J D51232853 63 13 8 100018117
14 19HOLMES, Annamarie F51232312 33 15 7 0010606
15 7MERZ, Sue D51120000 0 13 8 00001129
16 18BLAHOSKI, Alana F50116211 50 11 0 0000404
17 1DECOSTA, Sara GK50000000 0 0 0 000017116
18 3BRODT, Winny D50000000 0 8 0 0000606
19 5LUONGO, Nicki D50000000 0 5 0 0000303
20 29TUETING, Sarah GK50002000 0 0 0 000018216


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 1 DECOSTA, Sara 52 120:004010,50 39 97,50 1 0
2 29 TUETING, Sarah 53 178:494531,01 42 93,33 2 2