2002 IIHF Asian Oceania U18 Championship Div I
Auckland
NEW ZEALAND
10.03. - 15.03.2002

IIHFlogo.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 18 CUI, Xijun CHN F 5 12 2,40
2 10 WANG, Zhiqiang CHN F 5 11 2,20
  4 WANG, Dakai CHN F 5 11 2,20
4 10 ALDARBAYAR, Dashnyam MON F 5 8 1,60
  7 FAULL, Timothy NZL F 5 8 1,60
  8 LI, Yandi CHN F 5 8 1,60
  19 STEPHENSON, Scott AUS F 5 8 1,60
  23 WEBSTER, Lliam AUS D 5 8 1,60
9 21 JAYAWARDENE, Warren AUS F 5 7 1,40
10 10 ARGYLE, Hayden NZL F 5 6 1,20
  17 DONG, Zhengyu CHN D 5 6 1,20
  5 HARDING, Josh AUS D 5 6 1,20
  25 MEYER, Paul AUS F 5 6 1,20
  8 TAYLOR, Brendan AUS F 5 6 1,20
  4 WILSON, Sam AUS D 5 6 1,20
16 16 CARROLL, Stephen AUS F 5 5 1,00
  12 DONG, Liang CHN F 5 5 1,00
  8 HORO, Laurie NZL D 5 5 1,00
  6 LIU, Liang CHN D 5 5 1,00
  15 MENG, Qingyuan CHN F 5 5 1,00
  9 POWER, Byron NZL F 5 5 1,00
  10 ROZDARZ, Oliver AUS F 5 5 1,00
  5 YIN, Liang CHN D 5 5 1,00
24 17 ALTANGEREL, Ichinnorov MON F 5 4 0,80
  21 CHRISTOS, Simon NZL F 5 4 0,80


AUS - AustraliaCHN - ChinaMON - MongoliaNZL - New Zealand
THA - ThailandTPE - Chinese Taipei