2002 IIHF Asian Oceania U18 Championship Div I
Auckland
NEW ZEALAND
10.03. - 15.03.2002

IIHFlogo.gif (3658 bytes)

Assist Leaders


Sorted by higher Assist, Assists per Games Played Average and alphabetical order.

RkNoNameTeamPosGPAAGA
1 10 WANG, Zhiqiang CHN F 5 12 2,40
2 23 WEBSTER, Lliam AUS D 5 10 2,00
3 25 MEYER, Paul AUS F 5 8 1,60
  4 WANG, Dakai CHN F 5 8 1,60
5 11 CUDDY, Tom NZL F 5 7 1,40
  21 JAYAWARDENE, Warren AUS F 5 7 1,40
  8 LI, Yandi CHN F 5 7 1,40
8 12 DONG, Liang CHN F 5 6 1,20
  7 FAULL, Timothy NZL F 5 6 1,20
  8 HORO, Laurie NZL D 5 6 1,20
  10 ROZDARZ, Oliver AUS F 5 6 1,20
  21 SU, Xingguo CHN D 5 6 1,20
  5 YIN, Liang CHN D 5 6 1,20
14 15 JONES, Sean AUS F 5 5 1,00
  11 LAI, Ya-Hsien TPE F 5 5 1,00
  2 LAVERY, John AUS D 5 5 1,00
  6 LIU, Liang CHN D 5 5 1,00
  15 MENG, Qingyuan CHN F 5 5 1,00
  19 STEPHENSON, Scott AUS F 5 5 1,00
  14 ZHANG, Zhuang CHN F 5 5 1,00
  16 ZHANG, Yu CHN D 5 5 1,00
22 17 ALTANGEREL, Ichinnorov MON F 5 4 0,80
  22 EDWARDS, Steve AUS D 5 4 0,80
  2 ERDENEBAYAR, Boldbaatar MON D 5 4 0,80
  16 JAW, Ryan TPE F 5 4 0,80


AUS - AustraliaCHN - ChinaMON - MongoliaNZL - New Zealand
THA - ThailandTPE - Chinese Taipei