2002 IIHF Asian Oceania U18 Championship Div I
Auckland
NEW ZEALAND
10.03. - 15.03.2002

IIHFlogo.gif (3658 bytes)

Shorthanded Goal Leaders


Sorted by higher Short Handed Goals, Short Handed Goals per Games Played Average and alphabetical order.

RkNoNameTeamPosGPSHG SHGG
1 10 WANG, Zhiqiang CHNF 5 4 0,80
2 19 STEPHENSON, Scott AUSF 5 2 0,40
3 10 ALDARBAYAR, Dashnyam MONF 5 1 0,20
  17 ALTANGEREL, Ichinnorov MONF 5 1 0,20
  10 ARGYLE, Hayden NZLF 5 1 0,20
  21 CHRISTOS, Simon NZLF 5 1 0,20
  12 DONG, Liang CHNF 5 1 0,20
  7 GUAN, Jian CHND 5 1 0,20
  5 HARDING, Josh AUSD 5 1 0,20
  18 JARIYAEIAM-UDOM, Thanet THAF 5 1 0,20
  21 JAYAWARDENE, Warren AUSF 5 1 0,20
  15 JONES, Sean AUSF 5 1 0,20
  12 MUNKHERDENE, Munkhjargal MOND 5 1 0,20
  6 OAK, Mitchell NZLF 5 1 0,20
  9 POWER, Byron NZLF 5 1 0,20


AUS - AustraliaCHN - ChinaMON - MongoliaNZL - New Zealand
THA - ThailandTPE - Chinese Taipei