2002 IIHF Asian Oceania U18 Championship Div I
Auckland
NEW ZEALAND
10.03. - 15.03.2002

IIHFlogo.gif (3658 bytes)

Attendance


Sorted by higher Average and higher Average for home team

 Home

 Away

 Total

RkTeamGPSpect.Avg. GPSpect.Avg. GPSpect.Avg.
1 Australia 3 900 300   2 600 300   5 1500 300
  China 3 900 300   2 600 300   5 1500 300
  Chinese Taipei 2 600 300   3 900 300   5 1500 300
  Mongolia 3 900 300   2 600 300   5 1500 300
  New Zealand 2 600 300   3 900 300   5 1500 300
  Thailand 2 600 300   3 900 300   5 1500 300
  In Total:4500