2002 IIHF Asian Oceania U18 Championship Div I
Auckland
NEW ZEALAND
10.03. - 15.03.2002

IIHFlogo.gif (3658 bytes)

Team New Zealand


Team Roster

No NameDate of BirthPositionL/RHeightWeightClub
0 LIVINGSTONE Gareth 07.12.85GKL 171 85 Canterbury
1 FAULL Johnathan 22.06.84GKL 177 73 Auckland
2 WHITE Brad 17.12.84DR 176 78 Auckland
3 BIRGEL Lukas 11.01.86DL 175 65 Auckland
4 SANDFORD Phillip 06.03.84DL 180 82 New Zealand
6 OAK Mitchell 01.11.85FR 184 66 Auckland
7 FAULL Timothy 22.06.84FR 174 66 Auckland
8 HORO Laurie 22.01.84DR 178 78 Canterbury
9 POWER Byron 01.06.84FR 178 75 Canterbury
10 ARGYLE Hayden 10.06.86FL 170 72 Canterbury
11 CUDDY Tom 15.06.85FR 184 65 Auckland
12 HONEYBONE Craig 05.04.86DR 174 70 Canterbury
14 SKIPPER Jaden 15.02.84DR 170 58 Canterbury
15 SOPER Brent 23.04.85DR 192 95 Gore
16 GAFFIKIN Thomas 13.08.85DL 184 75 New Zealand
17 CHISHOLM Matthew 18.04.84DL 175 68 New Zealand
18 CURNOW Nick 07.01.85FL 184 70 New Zealand
19 MARTIN Tim 28.11.85FR 176 68 Manuwai
20 REID Stephen 05.03.85GKL 178 112 Queenstown
21 CHRISTOS Simon 15.08.84FL 175 60 New Zealand
22 MUNDY James 16.03.86FR 180 90 Canterbury
24 HAY Andrew 25.06.85DL 182 70 Auckland


Team Officials

Title Name
Head Coach JACKSON Steve
Assistant Coach VAN AALST Eugene
General Manager ARGYLE Karen
Team Leader HENDRY Ellen