2002 IIHF World U18 Championship Div I
Maribor, Celje
SLOVENIA
23.03. - 29.03.2002

IIHFlogo.gif (3658 bytes)

Team Italy

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 24DONATI, Simone F432512734726 64 10 30 0010422
2 27FONTANIVE, Nicola F41232963 67 11 9 000025-3
3 16OBERRAUCH, Max F412361174 64 5 20 0000330
4 18MANTESE, Claudio F41120542628 48 4 25 100025-3
5 15FERSUOCH, Michael F41010752 71 7 14 0000330
6 26DE BIASIO, Francesco F41010211 50 5 20 000024-2
7 7PICHLER, Thomas F41012331518 45 6 17 100003-3
8 25DACCORDO, Lorenz F40110653629 55 5 0 000001-1
9 11WIRTH, Juergen F40112000 0 9 0 0000110
10 14WALCHER, Thomas D40118000 0 0 0 000047-3
11 19BURGER, Dietmar D20000000 0 1 0 000001-1
12 30BAUR, Rene GK40000000 0 0 0 000068-2
13 5PERUZZO, Daniel F40000312 33 1 0 000012-1
14 1ALBERTI, Andrea GK40000000 0 0 0 000003-3
  8DE VAL, Loris F40000101 0 3 0 000003-3
16 22ROTTENSTEINER, Alex F40002312 33 0 0 0000000
17 9SCARDONI, Luca D40006000 0 9 0 000026-4
18 6RAGNO, Stefano D40006000 0 0 0 000002-2
  2HAFNER, Markus D40008000 0 4 0 000035-2
20 23BOITO, Manuel D40008000 0 3 0 0000321


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 30 BAUR, Rene 44 220:00133123,27 121 90,98 0 0
2 1 ALBERTI, Andrea 41 20:001839,00 15 83,33 0 0