2002 IIHF World U20 Championship
Pardubice, Hradec Kralove
CZECH REPUBLIC
25.12.2001 - 04.01.2002

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
11 LEHTONEN, Kari FIN7 6 359:361237 1,17116 94,311
231 LECLAIRE, Pascal CAN7 5 299:251439 1,80134 93,712
325 HAMERLIK, Peter SVK7 4 207:311018 2,3193 92,080
41 BUDAJ, Peter SVK7 4 212:2913611 3,11125 91,911
530 LUNDQVIST, Henrik SWE7 7 419:1516015 2,15145 90,631
630 MEDVEDEV, Andrei RUS7 6 302:1012712 2,38115 90,550
720 STEPHAN, Tobias SUI7 6 357:5819620 3,35176 89,801
830 HRONEK, Lukas CZE6 6 355:2211612 2,03104 89,660
929 BACASHIHUA, Jason USA7 7 420:0018420 2,86164 89,130
102 RAHOUSKI, Siarhei BLR6 5 298:4119522 4,42173 88,720
111 MACREZ, Landry FRA6 6 288:5020331 6,44172 84,730

 22 ARYSTAU, Vitali BLR6 1 60:00449 9,0035 79,550
 1 FIKRT, Michal CZE7 1 58:54213 3,0618 85,710
 30 KUOKKANEN, Juha FIN7 1 60:00161 1,0015 93,750
 30 MICHAUD, Olivier CAN7 2 120:00665 2,5061 92,420
 20 MYLNIKOV, Serguei RUS7 3 117:50432 1,0241 95,351
 2 PLUMEJEAU, Jerome FRA6 3 71:045811 9,2947 81,030
 30 SCHODER, Matthias SUI7 1 60:00110 0,0011 100,001


BLR - BelarusCAN - CanadaCZE - Czech RepublicFIN - Finland
FRA - FranceRUS - RussiaSUI - SwitzerlandSVK - Slovakia
SWE - SwedenUSA - USA