2002 IIHF World U20 Championship
Pardubice, Hradec Kralove
CZECH REPUBLIC
25.12.2001 - 04.01.2002

IIHFlogo.gif (3658 bytes)

Team Canada

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 13CAMMALLERI, Mike F77411101257 42 21 33 30201019
2 17BOYES, Brad F7549161369343 68 19 26 2010918
3 34AULIN, Jared F74594321 67 25 16 2000918
4 21KOBASEW, Chuck F75162734 43 15 33 2010431
5 20SUTHERBY, Brian F73362653431 52 10 30 0100725
  14OTT, Steve F733681697 56 15 20 0110725
7 19UPSHALL, Scottie F7336101055 50 10 30 0000826
8 10MURRAY, Garth F733612220 100 9 33 0000615
9 16STOLL, Jarret F72464382216 58 11 18 0100826
10 22WEISS, Stephen F63146522824 54 7 43 1000523
11 9SPEZZA, Jason F70448845133 61 12 0 0000532
12 38NASH, Rick F71232000 0 8 13 0000523
13 5HAMHUIS, Dan D60338000 0 14 0 00001028
14 8COLAIACOVO, Carlo D70332000 0 9 0 00001129
15 18McCLEMENT, Jay F71122562828 50 7 14 0000321
16 7SCHULTZ, Nick D70224000 0 10 0 0000844
17 4BOUWMEESTER, Jay D702210000 0 16 0 000013211
18 37PAETSCH, Nathan D70110000 0 7 0 0000110
19 27POPOVIC, Mark D70112000 0 9 0 00001037
20 23HARRISON, Jay D70116000 0 7 0 0000624
21 31LECLAIRE, Pascal GK70000000 0 0 0 000025520
22 30MICHAUD, Olivier GK70000000 0 0 0 0000532


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 31 LECLAIRE, Pascal 75 299:2514391,80 134 93,71 2 0
2 30 MICHAUD, Olivier 72 120:006652,50 61 92,42 0 0