2002 IIHF World U20 Championship Div I
Kapfenberg,Zeltweg
AUSTRIA
09.12. - 15.12.2001

IIHFlogo.gif (3658 bytes)

Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 22 OGORODNIKOV, Andrey KAZ F 5 7 1,40
2 23 ALEXANDROV, Viktor KAZ F 5 6 1,20
3 18 KOCH, Thomas AUT F 5 5 1,00
  20 VANEK, Thomas AUT F 5 5 1,00
5 22 RODMAN, David SLO F 4 4 1,00
  3 SCHUBERT, Christoph GER D 4 4 1,00
7 17 ANSOLDI, Luca ITA F 5 4 0,80
  7 GOC, Marcel GER F 5 4 0,80
  19 SPIRIDONOV, Andrey KAZ F 5 4 0,80
  18 THORESEN, Patrick NOR F 5 4 0,80
11 8 LORENTZEN, Peter NOR F 4 3 0,75
12 12 DOLEGA, Jaroslaw POL F 5 3 0,60
  10 EHRHOFF, Christian GER D 5 3 0,60
  4 JONES, Sebastian GER D 5 3 0,60
  16 MUSIC, Ales SLO F 5 3 0,60
  21 RODEGHIERO, Andrea ITA F 5 3 0,60
  11 SEMENOV, Alexandr KAZ F 5 3 0,60
  24 STACHURA, Wojciech POL F 5 3 0,60
  9 THYGESEN, Christian NOR F 5 3 0,60
  26 UDALOV, Sergey KAZ F 5 3 0,60
  10 ZEMCHENKO, Igor UKR F 5 3 0,60
  12 ZEMVA, Dejan SLO F 5 3 0,60
23 14 AUER, Thomas AUT F 5 2 0,40
  22 DELL OLIVO, Matteo ITA F 5 2 0,40
  24 FAIZOV, Mikhail KAZ F 5 2 0,40


AUT - AustriaGER - GermanyITA - ItalyKAZ - Kazakstan
NOR - NorwayPOL - PolandSLO - SloveniaUKR - Ukraine