2002 IIHF World U20 Championship Div I
Kapfenberg,Zeltweg
AUSTRIA
09.12. - 15.12.2001

IIHFlogo.gif (3658 bytes)

Scoring Leaders (SG%)


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

RkNoNameTeamPosGPGSOGSG%
119 SPIRIDONOV, Andrey KAZ F 5 4 11 36,36
223 ALEXANDROV, Viktor KAZ F 5 6 18 33,33
322 OGORODNIKOV, Andrey KAZ F 5 7 23 30,43
422 RODMAN, David SLO F 4 4 14 28,57
518 THORESEN, Patrick NOR F 5 4 15 26,67
618 KOCH, Thomas AUT F 5 5 20 25,00
721 RODEGHIERO, Andrea ITA F 5 3 12 25,00
817 ANSOLDI, Luca ITA F 5 4 17 23,53
99 THYGESEN, Christian NOR F 5 3 13 23,08
1012 ZEMVA, Dejan SLO F 5 3 14 21,43
117 GOC, Marcel GER F 5 4 19 21,05
123 SCHUBERT, Christoph GER D 4 4 20 20,00
134 JONES, Sebastian GER D 5 3 15 20,00
1425 KOZHAN, Stanislav UKR F 5 2 10 20,00
1524 FAIZOV, Mikhail KAZ F 5 2 11 18,18
 18 GRYGIEL, Adrian GER F 5 2 11 18,18
 12 JUNG, Florian GER F 5 2 11 18,18
 17 ZHAILAUOV, Talgat KAZ F 5 2 11 18,18
1924 STACHURA, Wojciech POL F 5 3 18 16,67
2016 MUSIC, Ales SLO F 5 3 19 15,79
2114 SUNDT, Karl Johan NOR F 5 2 13 15,38
 7 VASSILYEV, Konstantin KAZ F 5 2 13 15,38
2312 DOLEGA, Jaroslaw POL F 5 3 20 15,00
2411 SEMENOV, Alexandr KAZ F 5 3 21 14,29
257 RADWAN, Jakub POL F 5 2 14 14,29


AUT - AustriaGER - GermanyITA - ItalyKAZ - Kazakstan
NOR - NorwayPOL - PolandSLO - SloveniaUKR - Ukraine