2002 IIHF World U20 Championship Div I
Kapfenberg,Zeltweg
AUSTRIA
09.12. - 15.12.2001

IIHFlogo.gif (3658 bytes)

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won, lower Face Off Lost and higher Games Played (Only players with an average of four or more face offs per game)

RkNoNameTeamPosGPFOFO+FO-FO%
112 JUNG, Florian GERF 5 56 39 1769,64
216 HORSKY, Phillippe-Michael AUTF 5 49 34 1569,39
318 KOCH, Thomas AUTF 5 83 56 2767,47
417 ANSOLDI, Luca ITAF 5 20 13 765,00
522 DELL OLIVO, Matteo ITAD 5 127 81 4663,78
618 THORESEN, Patrick NORF 5 103 65 3863,11
719 BUSTREO, Paolo ITAF 5 81 50 3161,73
823 ULLMANN, Christoph GERF 5 82 50 3260,98
914 ACKER, Gert GERF 5 94 57 3760,64
107 GOC, Marcel GERF 5 89 53 3659,55
1126 CHELODI, Enrico ITAF 5 113 65 4857,52
1212 WIEDMAIER, Stefan AUTF 5 60 33 2755,00
1326 UDALOV, Sergey KAZF 5 35 19 1654,29
147 VASSILYEV, Konstantin KAZF 5 84 44 4052,38
1514 SUNDT, Karl Johan NORF 5 27 14 1351,85
1617 MULLER, Thomas AUTF 5 66 33 3350,00
1716 MUSIC, Ales SLOF 5 105 52 5349,52
1822 RODMAN, David SLOF 4 68 32 3647,06
1911 SEMENOV, Alexandr KAZF 5 91 42 4946,15
2025 HAMMERSTAD, Tom NORF 5 65 29 3644,62
2118 KRALJ, Matic SLOF 5 41 18 2343,90
2215 SOBALA, Grzegorz POLF 5 23 10 1343,48
2319 SPIRIDONOV, Andrey KAZF 5 81 35 4643,21
2411 ZACHARIASZ, Lukasz POLF 5 111 46 6541,44
2523 SIMENSEN, Alexander NORF 5 49 20 2940,82


AUT - AustriaGER - GermanyITA - ItalyKAZ - Kazakstan
NOR - NorwayPOL - PolandSLO - SloveniaUKR - Ukraine