2002 IIHF World U20 Championship Div I
Kapfenberg,Zeltweg
AUSTRIA
09.12. - 15.12.2001

IIHFlogo.gif (3658 bytes)

Team Austria

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 20VANEK, Thomas F556112000 0 36 14 1001835
2 18KOCH, Thomas F553833835627 67 20 25 0000725
3 19SETZINGER, Oliver F52468321 67 22 9 1010615
4 12WIEDMAIER, Stefan F505512603327 55 8 0 0000725
5 15POLLROSS, Michael F52130321 67 9 22 0010826
6 14AUER, Thomas F52022000 0 4 50 0100211
7 6MANA, Michael D51122000 0 11 9 0000734
8 3PITTL, Stefan D51122000 0 4 25 0000303
9 8REICHEL, Johannes D502214000 0 9 0 0000330
10 10MOSSMER, Patrick F510114000 0 9 11 1010110
11 2GRUBER, Gerd D50110000 0 11 0 0000633
12 21LANGE, Harry F50110110 100 8 0 0000211
13 26PENKER, Jurgen GK50000000 0 0 0 00001477
14 9BAN, Christian D50000110 100 3 0 0000330
15 11ALBL, Patrick D50000000 0 4 0 0000303
16 25BARTHOLOMAEUS, Walter GK50000000 0 0 0 0000202
17 17MULLER, Thomas F50000663333 50 5 0 000001-1
  23SCHONBERGER, Marc F50000220 100 9 0 000001-1
19 7PRIVOZNIK, Georg D50002000 0 5 0 0000413
20 5IBERER, Florian D50002000 0 8 0 0000211
21 16HORSKY, Phillippe-Michael F50004493415 69 8 0 0000220
22 24WELSER, Daniel F500010211 50 11 0 0000523


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 25 BARTHOLOMAEUS, Walter 53 68:322110,88 20 95,24 0 0
2 26 PENKER, Jurgen 54 231:2897123,11 85 87,63 0 0