2002 IIHF World U20 Championship Div I
Kapfenberg,Zeltweg
AUSTRIA
09.12. - 15.12.2001

IIHFlogo.gif (3658 bytes)

Team Germany

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 10EHRHOFF, Christian D5371010000 0 32 9 2020624
2 7GOC, Marcel F54262895336 60 19 21 0100624
3 3SCHUBERT, Christoph D44158000 0 20 20 4000211
4 4JONES, Sebastian D53142000 0 15 20 0010716
5 18GRYGIEL, Adrian F52242101 0 11 18 0010615
6 11FURCHNER, Sebastian F51348541 80 6 17 0100532
7 14ACKER, Gert F50444945737 61 9 0 0000532
8 22HINTERSTOCKER, Martin F50444431 75 9 0 0000505
9 12JUNG, Florian F52138563917 70 11 18 1000312
10 6MENGE, Daniel F51230963 67 5 20 0000404
11 16ROTHKE, Rene F52022000 0 3 67 1000101
12 21URBAN, Christian F51122000 0 8 13 0000404
13 25KATHAN, Peter D51124000 0 9 11 1000422
14 19RETZER, Christian F50220220 100 7 0 0000110
  23ULLMANN, Christoph F50228825032 61 15 0 0000110
16 24LANIER, Jonas F51012110 100 16 6 0010211
17 5FRENZEL, Matthias D510133000 0 6 17 1000514
18 17GUGGEMOS, Markus F50118000 0 9 0 0000220
19 20PATZOLD, Dimitri GK50000000 0 0 0 000014311
20 1VOIGT, Benjamin GK50000000 0 0 0 0000220
21 15WILDGRUBER, Benjamin D50002110 100 1 0 0000101
22 8SCHAUER, Stefan D50004000 0 9 0 0000624


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 20 PATZOLD, Dimitri 54 240:008941,00 85 95,51 0 0
2 1 VOIGT, Benjamin 51 60:002822,00 26 92,86 0 0