2002 IIHF World U20 Championship Div I
Kapfenberg,Zeltweg
AUSTRIA
09.12. - 15.12.2001

IIHFlogo.gif (3658 bytes)

Team Norway

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 18THORESEN, Patrick F544801036538 63 15 27 3000532
2 9THYGESEN, Christian F534781495 64 13 23 1010624
3 17TOLLEFSEN, Ole D51348000 0 12 8 1000440
4 24BRANDVOLD, Kim D50448000 0 4 0 0000642
5 8LORENTZEN, Peter F43030101 0 6 50 201014-3
6 14SUNDT, Karl Johan F52132271413 52 13 15 1000220
7 4MELGAARD, Svein D52024000 0 3 67 001035-2
8 16SPETS, Knut F51120220 100 12 8 0000220
9 6SKOLLA, Petter D51122000 0 12 8 0000642
10 21TANGNES, Thomas F51126000 0 7 14 000025-3
11 11JORDHOY, Thomas F51126101 0 6 17 000023-1
12 12NAVESTAD, Truls F510101147 36 5 20 100002-2
13 10HOLTET, Marius F50112211 50 5 0 0000532
14 20HAMMERSENG, Lars D50112000 0 0 0 000012-1
15 25HAMMERSTAD, Tom F50114652936 45 7 0 0000312
16 15BOE, Rene F50114000 0 1 0 0000101
17 23SIMENSEN, Alexander F501110492029 41 3 0 000023-1
18 1OLSEN, Per GK50000000 0 0 0 00001011-1
  22STRANGSTAD, Morten F50000633 50 4 0 000012-1
20 7EIDE, Lars D50000101 0 3 0 000013-2
21 31OPPERUD, Bjorn GK50000000 0 0 0 0000000
22 19KARLSTAD, Magne D50002000 0 0 0 0000101


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 31 OPPERUD, Bjorn 51 18:321000,00 10 100,00 0 0
2 1 OLSEN, Per 55 279:21148143,01 134 90,54 0 0