2002 IIHF World U20 Championship Div I
Kapfenberg,Zeltweg
AUSTRIA
09.12. - 15.12.2001

IIHFlogo.gif (3658 bytes)

Team Poland

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 12DOLEGA, Jaroslaw F53364101 0 20 15 211136-3
2 23POLACARZ, Tomasz D522416000 0 16 13 200036-3
3 24STACHURA, Wojciech F53036422 50 18 17 100036-3
4 11ZACHARIASZ, Lukasz F512361114665 41 15 7 0000431
5 7RADWAN, Jakub F52020936 33 14 14 010034-1
6 9BATKIEWICZ, Lukasz F51122606 0 16 6 000038-5
7 19ZAPALA, Krzysztof F511210893554 39 7 14 000035-2
8 10METEL, Mariusz F50222101 0 5 0 0000211
9 17FRACZEK, Marcin F502261034162 40 7 0 000036-3
10 16KOZLOWSKI, Marcin F502210101 0 5 0 000023-1
11 2WASINSKI, Michal D51010000 0 2 50 000025-3
12 8KOWALOWKA, Adrian D51012000 0 1 100 0000220
13 25PLUTECKI, Rafal F51012101 0 3 33 000012-1
14 22WILCZEK, Lukasz D501116000 0 8 0 000013-2
15 20ZBOROWSKI, Krzysztof GK50000000 0 0 0 0000911-2
16 6KOWALSKI, Bartlomiej D50000000 0 6 0 000025-3
17 14PIOTROWSKI, Karol D50000000 0 0 0 0000220
18 15SOBALA, Grzegorz F50000231013 43 1 0 000014-3
19 3UJWARY, Wojciech D50002000 0 12 0 000056-1
20 5WOJTASIAK, Daniel F5000217215 12 3 0 000046-2
21 21TALAGA, Bartlomiej D50002000 0 0 0 000037-4
22 1JAKUBOWSKI, Piotr GK50002000 0 0 0 000027-5


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 20 ZBOROWSKI, Krzysztof 54 179:4991155,01 76 83,52 1 0
2 1 JAKUBOWSKI, Piotr 53 119:0186115,55 75 87,21 0 2