2002 IIHF World U20 Championship Div I
Kapfenberg,Zeltweg
AUSTRIA
09.12. - 15.12.2001

IIHFlogo.gif (3658 bytes)

Team Slovenia

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 22RODMAN, David F44486683236 47 14 29 1100752
2 18KRALJ, Matic F522420411823 44 15 13 0010752
3 21ZBONTAR, Miha F513414312 33 6 17 000058-3
4 12ZEMVA, Dejan F53030602436 40 14 21 200015-4
5 16MUSIC, Ales F530341055253 50 19 16 010035-2
6 23DERVARIC, Damjan D512312101 0 10 10 1000990
7 10MANFEDA, Marjan F52020220 100 6 33 0000312
8 14HOCEVAR, Matej F50226752 71 9 0 000034-1
9 5REMAR, Ales F51010211 50 2 50 100002-2
10 6REMSAK, Andraz D20110000 0 3 0 000023-1
  2BEVK, Metod D501114101 0 8 0 000034-1
12 15MURIC, Egon F501114413 25 5 0 000015-4
13 24KADIC, Denis F501128303 0 2 0 0000844
14 7KOZJEK, Jure F40000000 0 1 0 000024-2
15 20HOCEVAR, Andrej GK50000000 0 0 0 0000916-7
16 1MISIC, Matej GK50000000 0 0 0 000024-2
17 17ANGELOVSKI, Igor F50000303 0 1 0 000005-5
18 8ZELJAN, Miha D50002000 0 6 0 000029-7
19 19MARKOJA, Martin D50008101 0 4 0 0000110-9
20 25HEBAR, Andrej F500010341321 38 0 0 000006-6
21 11SLAK, Gregor F500012000 0 1 0 000014-3
22 9ROBAR, Mitja D500016000 0 6 0 0000110


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 20 HOCEVAR, Andrej 55 280:00185245,14 161 87,03 0 0
2 1 MISIC, Matej 51 20:0021412,00 17 80,95 0 0