2002 IIHF World U20 Championship Div I
Kapfenberg,Zeltweg
AUSTRIA
09.12. - 15.12.2001

IIHFlogo.gif (3658 bytes)

Team Ukraine

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 10ZEMCHENKO, Igor F53034927 22 7 43 000035-2
2 25KOZHAN, Stanislav F5213422715 32 10 20 101015-4
3 17RYABTSEV, Denys F51120000 0 9 11 010013-2
4 18VLASOV, Sergiy F51122541737 31 5 20 100015-4
5 15BONDAREV, Artem F51126933360 35 12 8 100006-6
6 9GAVRYLYUK, Vitaliy F50222712645 37 7 0 000038-5
7 7RYABENKO, Kostyantyn F502210000 0 5 0 000028-6
8 4KUBRAK, Oleksandr D502216000 0 8 0 000035-2
9 12DVORETSKYY, Pavlo D51012000 0 10 10 100005-5
10 11SHEVCHENKO, Oleksandr F50110101 0 3 0 000023-1
11 23DONIKA, Vitaliy F50110101 0 10 0 000003-3
12 3CHERNENKO, Volodymyr D50118000 0 9 0 000007-7
13 20GAVRILOV, Tymofiy GK20000000 0 0 0 0000000
14 1GALYUK, Yevgeniy GK30000000 0 0 0 000015-4
15 26TERCHIEV, Ruslan GK50000000 0 0 0 0000414-10
16 21BEGA, Taras F50000000 0 1 0 000001-1
17 14CHERNENKO, Sergiy F50000000 0 0 0 000003-3
  19ANDRUSHCHENKO, Igor F50002000 0 3 0 000003-3
  24MALKOV, Dmytro F50004523 40 7 0 000025-3
20 8GOLYENISHCHEV, Maksym D500041129 18 5 0 000023-1
21 16PECHERIN, Yuriy F500041138 27 10 0 000017-6
22 2GORBENKO, Vasyl D500016000 0 3 0 000037-4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 20 GAVRILOV, Tymofiy 20 0:00000,00 0 0,00 0 0
2 1 GALYUK, Yevgeniy 32 99:456463,61 58 90,63 0 0
3 26 TERCHIEV, Ruslan 54 200:0090164,80 74 82,22 0 0