2002 IIHF World U20 Championship Div III
Belgrade
YUGOSLAVIA
05.01. - 09.01.2002

IIHFlogo.gif (3658 bytes)

Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

RkNoNameTeamPos.GPPIM251020Avg
1 5 DOBROV, Vassili ESTD4 500 2 0 2 12,50
2 14 LOPEZ, Eneko ESPD4 392 1 1 1 9,75
  10 OSMANOVIC, Boris YUGD4 392 1 1 1 9,75
4 4 VILADOMAT, Alexis ESPF4 376 1 0 1 9,25
5 8 SALAGIN, Evgeni ESTD4 334 1 0 1 8,25
6 3 SMIRNOV, Oleg ESTD4 313 1 0 1 7,75
7 21 PETER, Robert ROMF4 292 1 0 1 7,25
8 4 VALADAS, Jack RSAF3 271 1 0 1 9,00
9 14 DOBROV, Boris ESTF4 271 1 0 1 6,75
  6 LEVKOVITS, Anton ESTF4 271 1 0 1 6,75
11 25 FERRAGUT, Miguel ESPD4 250 1 0 1 6,25
  20 USOZ, Alexander ESPGK4 250 1 0 1 6,25
13 4 BUGARSKI, Dejan YUGF4 247 0 1 0 6,00
  10 SILLANDI, Paul ESTF4 247 0 1 0 6,00
15 21 ZAUTLU, Biulent BULF3 221 0 0 1 7,33
16 19 GRACIA, Ivan ESPF4 205 0 1 0 5,00
  23 KONOSEV, Deniss ESTF4 205 0 1 0 5,00
18 22 IVANOV, Sergei ESTF4 184 0 1 0 4,50
19 25 MILOJKOVIC, Ivan YUGD4 163 0 1 0 4,00
  18 PEREIRO, Orlando ESPD4 163 0 1 0 4,00
21 3 BREDENHANN, Renier RSAD4 142 0 1 0 3,50
  18 GEORGESCU, Mihail ROMF4 142 0 1 0 3,50
  9 MARTIN, Igor ESPD4 142 0 1 0 3,50
24 2 APOSTOLACHE, Mihai ROMF4 121 0 1 0 3,00
  3 COSCOJUELA, Diego ESPD4 121 0 1 0 3,00


BUL - BulgariaESP - SpainEST - EstoniaISL - Iceland
MEX - MexicoROM - RomaniaRSA - South AfricaYUG - Yugoslavia