2002 IIHF World U20 Championship Div III
Belgrade
YUGOSLAVIA
05.01. - 09.01.2002

IIHFlogo.gif (3658 bytes)

Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
121 SIZOV, Anton EST4 3 100:00381 0,6037 97,370
21 ANTAL, Laszlo ROM4 4 240:0030213 3,25289 95,700
326 TOMOVIC, Igor YUG4 4 212:5717210 2,82162 94,190
420 MILLER, Jared RSA4 4 194:1010810 3,0998 90,740
51 SESTAKOV, Andrei EST4 4 140:00273 1,2924 88,890
61 GONZALEZ, Juan ESP4 4 200:3814016 4,78124 88,571
71 FURNADJIEV, Hristo BUL4 4 200:0032242 12,60280 86,960
820 GUDMUNDSSON, Jon Trausti ISL4 4 208:4819027 7,76163 85,790
926 SOLANO, Joaquin MEX4 3 158:3010924 9,0985 77,980

 20 ARANICKI, Fedor YUG4 1 27:03102 4,448 80,000
 20 DE ALBA, Alfonso MEX4 2 79:529211 8,2681 88,040
 1 KING, Grant RSA4 1 45:50153 3,9312 80,000
 20 PETKOV, Radoslav BUL4 1 40:00646 9,0058 90,630
 1 THORDARSSON, Snaevar ISL4 2 31:125010 19,2340 80,000
 20 USOZ, Alexander ESP4 2 39:2273 4,574 57,140


BUL - BulgariaESP - SpainEST - EstoniaISL - Iceland
MEX - MexicoROM - RomaniaRSA - South AfricaYUG - Yugoslavia