2002 IIHF World Championship Div I, Group B
Szekesfehervar, Dunaujvaros
HUNGARY
14.04. - 20.04.2002

IIHFlogo.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
119 OCSKAY, Gabor HUN F 5 4 5 9 6 8
210 NORDBY-ANDERSEN, Bo DEN F 5 2 7 9 4 9
317 MONBERG, Nicolas DEN F 5 5 3 8 6 4
412 TRUE, Mads DEN F 5 2 5 7 0 4
524 PALKOVICS, Krisztian HUN F 5 4 2 6 0 8
66 JOHNSEN, Thomas DEN D 5 4 2 6 2 6
729 GREEN, Morten DEN F 5 2 4 6 2 8
89 HAND, Tony GBR F 5 2 4 6 2 1
912 KOVACS, Frank HUN D 5 1 5 6 6 9
1022 GREY, Mike DEN F 5 1 5 6 6 7
1119 STAAL, Kim DEN F 4 4 1 5 2 3
1214 MOLGAARD, Lars DEN F 5 4 1 5 6 8
1326 MYRVOLD, Anders NOR D 5 4 1 5 8 3
1419 SKRODER, Per-Age NOR F 5 4 1 5 14 3
1521 LARSEN, Ronny DEN F 5 3 2 5 6 0
165 NIELSEN, Daniel DEN D 5 2 3 5 2 9
1710 FJELD, Morten NOR F 5 2 3 5 2 5
1818 SHIELDS, Colin GBR F 5 2 3 5 4 4
1911 LADANYI, Balazs HUN F 5 2 3 5 4 1
2021 MAGNUSSEN, Trond NOR F 5 2 3 5 10 4
2115 LONGSTAFF, David GBR F 3 1 4 5 2 2
2229 VIKINGSTAD, Tore NOR F 5 1 4 5 0 3
2312 HURLEY, Darren GBR F 5 4 0 4 39 1
2423 DRESLER, Thor DEN F 5 3 1 4 0 7
2519 HOAD, Jeff GBR F 5 3 1 4 6 -1


CHN - ChinaDEN - DenmarkGBR - Great BritainHUN - Hungary
NOR - NorwayROM - Romania