2002 IIHF World Championship Div I, Group B
Szekesfehervar, Dunaujvaros
HUNGARY
14.04. - 20.04.2002

IIHFlogo.gif (3658 bytes)

Team Great Britain

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 9HAND, Tony F5246220812 40 12 17 1000541
2 18SHIELDS, Colin F523541578 47 19 11 1000734
3 15LONGSTAFF, David F314521578 47 9 11 1010312
4 12HURLEY, Darren F54043917116 65 14 29 0000431
5 19HOAD, Jeff F53146875136 59 15 20 000056-1
6 27WILSON, Rob D51234413 25 13 8 100046-2
7 24DIXON, Paul D50332523 40 5 0 0000541
8 8BREBANT, Richard Joseph F51120594118 69 6 17 0000321
9 21TAIT, Ashley F5112019910 47 8 13 100013-2
10 10BERRINGTON, Paul F51126563224 57 6 17 1000321
11 17WISHART, Gary F50224514 20 1 0 0000312
12 4STRACHAN, Rick D51014101 0 0 0 0110312
13 11TASKER, Michael F51014945 44 3 33 000014-3
14 26ELLIS, Michael F50110321814 56 5 0 0000101
15 5CLARKE, David F501110110 100 2 0 0000220
16 20CAMPBELL, Scott D501131431 75 6 0 000023-1
17 14WEAVER, Jonathan F30000101 0 2 0 000002-2
18 30WATKINS, Joe GK40000000 0 0 0 000006-6
19 7YOUNG, Scott D40008303 0 8 0 0000312
20 1LYLE, Steve GK50000000 0 0 0 00001046
21 2MURPHY, Stephen GK50000000 0 0 0 0000202
22 3LIDDIARD, Neil D50008000 0 2 0 000012-1
23 25NELSON, Craig D500010532 60 6 0 0000303


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 30 WATKINS, Joe 42 120:006763,00 61 91,04 0 0
2 2 MURPHY, Stephen 31 20:00513,00 4 80,00 0 0
3 1 LYLE, Steve 33 160:006293,38 53 85,48 0 0