2002 IIHF World Championship Div I, Group B
Szekesfehervar, Dunaujvaros
HUNGARY
14.04. - 20.04.2002

IIHFlogo.gif (3658 bytes)

Team Hungary

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 19OCSKAY, Gabor F54596834835 58 18 22 1100918
2 24PALKOVICS, Krisztian F5426017413 24 18 22 0010808
3 12KOVACS, Frank D51566303 0 3 33 0010909
4 11LADANYI, Balazs F52354351223 34 20 10 0110321
5 6TOKAJI, Viktor D51234321 67 8 13 1000413
6 23SANDOR, Szilard F51120303 0 13 8 0000303
7 14SIMON, Csaba F511221046 40 9 11 0000220
8 8TOKESI, Lajos D51124303 0 6 17 1000707
9 20CSIBI, Jozsef D51010817 13 10 10 0000202
10 28PETERDI, Imre D51010312 33 3 33 0010101
11 9ERDOSI, Peter D51012492326 47 8 13 0000312
12 21VAS, Janos D510161046 40 7 14 100001-1
13 4HORVATH, Andras D50118330 100 2 0 0000330
14 15MAJOROSS, Gergely D501114502525 50 7 0 0000431
15 5SZELIG, Viktor D501122110 100 3 0 0000422
16 31SZUPER, Levente GK50000000 0 0 0 000014410
17 1BUDAI, Krisztian GK50000000 0 0 0 0000101
18 22KASZALA, Janos D500001266 50 2 0 000001-1
19 25KANGYAL, Balazs D50002110 100 3 0 0000707
20 18SZUNA, Roland F50002945 44 3 0 000023-1
21 3SVASZNEK, Bence D50002000 0 0 0 0000000
22 2GEBEI, Peter D50008101 0 1 0 0000101


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 31 SZUPER, Levente 55 260:1012071,61 113 94,17 1 0
2 1 BUDAI, Krisztian 52 39:501223,01 10 83,33 0 0