2002 IIHF World Championship Div I, Group B
Szekesfehervar, Dunaujvaros
HUNGARY
14.04. - 20.04.2002

IIHFlogo.gif (3658 bytes)

Team Romania

Player Statistics


Sorted by higher Total Points, Goals, Assists,Penalties In Minutes, lower number of Games Played and alphabetical order.

RkNoNamePosGPG A TPPIMFOFO+FO-FO%SOGSG%PPGSHGGWGGTG+-+/-
1 22GAL, Csaba D512321468 43 6 17 000026-4
2 24DIMACHE, Ion D50336431 75 6 0 000035-2
3 10SELEA, Bogdan F5202161019 10 7 29 100019-8
4 26ELEKES, Levente F51122221012 45 9 11 000035-2
5 9GERU, Catalin F5112220614 30 4 25 0000330
6 15ADORJAN, Jozsef F50222602634 43 7 0 000018-7
7 7BORSOS, Attila F5022420713 35 9 0 000017-6
8 8NAGY, Zoltan Istvan D51012312 33 2 50 101015-4
  23MOLDOVAN, Ervin F51012211 50 5 20 100004-4
10 6CORDUBAN, Victor D51014312 33 6 17 000024-2
11 17ANDREI, Nutu F51016421626 38 8 13 100034-1
12 2VARGYAS, Laszlo D510114422 50 6 17 100005-5
13 21BASILIDESZ, Laszlo F50110202 0 1 0 000015-4
14 25CAZACU, Roberto F50110513318 65 1 0 000017-6
  16TIMARU, Ioan F50112372116 57 8 0 000017-6
16 3RAJZ, Tamas GK30000000 0 0 0 0000000
17 1RADU, Viorel GK50000000 0 0 0 0000418-14
18 20MOLNAR, Szabolcs GK50000000 0 0 0 000015-4
19 19BASILIDESZ, Tibor F5000027720 26 0 0 000005-5
20 4STOICULESCU, Mihai D50002514 20 0 0 000018-7
21 11TANASE, Daniel F50002211 50 1 0 000003-3
22 5HERLEA, Daniel D50006312 33 2 0 0000110-9
23 18KOSA, Endre D500026312 33 1 0 000004-4


Goalkeeper Statistics


Sorted by lower Goal Against Average, higher Saves % (SVS%)

RkNoNameGPGPI MIPSOGGA GAASVSSVS%SOPIM
1 3 RAJZ, Tamas 10 0:00000,00 0 0,00 0 0
2 1 RADU, Viorel 55 260:00161255,77 136 84,47 0 0
3 20 MOLNAR, Szabolcs 41 40:001469,00 8 57,14 0 0