2002 IIHF World Championship Div II, Group A
Cape Town
SOUTH AFRICA
31.03. - 06.04.2002


Games & Standings


Date Game Result Spectators
31.03.02 13:00 Belgium - Australia 9 - 4 ( 3-1, 3-1, 3-2 ) 300
31.03.02 17:00 South Africa - Israel 2 - 4 ( 0-0, 0-2, 2-2 ) 862
31.03.02 21:00 Turkey - Estonia 0 - 24 ( 0-7, 0-5, 0-12 ) 500
01.04.02 13:00 Israel - Belgium 1 - 3 ( 0-1, 0-1, 1-1 ) 500
01.04.02 17:00 Estonia - South Africa 15 - 0 ( 5-0, 3-0, 7-0 ) 350
01.04.02 21:00 Australia - Turkey 11 - 0 ( 4-0, 5-0, 2-0 ) 450
03.04.02 13:00 Estonia - Belgium 4 - 3 ( 3-1, 1-2, 0-0 ) 570
03.04.02 17:00 Israel - Australia 6 - 5 ( 2-1, 3-3, 1-1 ) 500
03.04.02 21:00 Turkey - South Africa 0 - 7 ( 0-4, 0-0, 0-3 ) 552
04.04.02 13:00 Australia - Estonia 4 - 20 ( 2-7, 1-9, 1-4 ) 500
04.04.02 17:00 South Africa - Belgium 0 - 10 ( 0-5, 0-2, 0-3 ) 540
04.04.02 21:00 Israel - Turkey 3 - 1 ( 1-0, 1-1, 1-0 ) 300
06.04.02 13:00 Belgium - Turkey 12 - 2 ( 6-1, 5-0, 1-1 ) 450
06.04.02 17:00 Australia - South Africa 8 - 4 ( 3-1, 3-2, 2-1 ) 1000
06.04.02 21:00 Estonia - Israel 11 - 0 ( 2-0, 5-0, 4-0 ) 560

RkTeamGPWTLGF:GATP
1 Estonia5 5 0 0 74 : 7 10
2 Belgium5 4 0 1 37 : 11 8
3 Israel5 3 0 2 14 : 22 6
4 Australia5 2 0 3 32 : 39 4
5 South Africa5 1 0 4 13 : 37 2
6 Turkey5 0 0 5 3 : 57 0