2002 IIHF World Championship Div II, Group B
Novi Sad
YUGOSLAVIA
25. - 31.03.2002


Goal Scoring Leaders


Sorted by higher Goals, Goals per Games played Average and alphabetical order.

RkNoNameTeamPosGPGGGA
1 14 BAUBA, Egidijus LTU F 5 11 2,20
  19 SALEGUI, Inaki ESP F 5 11 2,20
3 11 PROKIC, Ivan YUG F 5 10 2,00
4 19 LELENAS, Darius LTU F 5 9 1,80
5 23 KULIESIUS, Sarunas LTU F 5 8 1,60
  25 PLISKAUSKAS, Darius LTU F 5 8 1,60
  17 PROKEC, Csaba YUG F 5 8 1,60
8 16 LIMONTAS, Saulius LTU F 5 6 1,20
  8 RUS, Jovica YUG F 5 6 1,20
  10 YOTOV, Aleksey BUL F 5 6 1,20
11 26 BANGEEV, Gueorgi BUL F 5 5 1,00
  10 BERNATAVICIUS, Dmitrijus LTU F 5 5 1,00
13 24 GRACIA, Ivan ESP F 5 4 0,80
  9 RUNARSSON, Runar ISL F 5 4 0,80
15 15 ARMINO, Aitor ESP D 5 3 0,60
  10 CALVO, Jorge ESP F 5 3 0,60
  18 KAMINSKAS, Andrius LTU D 5 3 0,60
  9 KOVACEVIC, Marko YUG F 5 3 0,60
  11 KULEVICIUS, Dovydas LTU F 5 3 0,60
  3 PETROV, Kiril BUL D 5 3 0,60
  10 SIGURDSSON, Sigurdur ISL F 5 3 0,60
  9 STEPONAITIS, Erikas LTU F 5 3 0,60
  19 SVEINBJARNARSON, Sigurdur ISL F 5 3 0,60
  24 VAICIUKEVICIUS, Dalius LTU F 5 3 0,60
25 12 CALVO, Alejandro ESP F 4 2 0,50


BUL - BulgariaESP - SpainISL - IcelandLTU - Lithuania
LUX - LuxembourgYUG - Yugoslavia