2002 IIHF World Championship Div II, Group B
Novi Sad
YUGOSLAVIA
25. - 31.03.2002


Most Penalized Players


Sorted by higher Penalties In Minutes, penalty minutes per games played Average and alphabetical order.

RkNoNameTeamPos.GPPIM251020Avg
1 18 KAMINSKAS, Andrius LTUD5 439 1 0 1 8,60
2 19 LELENAS, Darius LTUF5 355 1 0 1 7,00
3 9 VELEV, Ivaylo BULF5 334 1 0 1 6,60
4 25 MIHAYLOV, Boris BULF5 313 1 0 1 6,20
5 11 BERGTHORSSON, Arni ISLF5 3010 0 1 0 6,00
6 23 KAPICIC, Dragan YUGF4 292 1 0 1 7,25
7 17 PROKEC, Csaba YUGF5 284 0 0 1 5,60
8 23 MARTIN, Igor ESPD5 271 1 0 1 5,40
  12 ZECEVIC, Tihomir YUGGK5 271 1 0 1 5,40
10 24 JAUKOVIC, Vojin YUGF4 263 0 0 1 6,50
11 14 BAUBA, Egidijus LTUF5 268 0 1 0 5,20
12 5 SCHEIER, Georges LUXF5 250 1 0 1 5,00
13 20 ALONSO, Jose Luis ESPGK5 242 0 0 1 4,80
14 26 ILIC, Borislav YUGD5 2211 0 0 0 4,40
15 11 GAVILANES, Andoni ESPF5 205 0 1 0 4,00
16 4 BALDRIS, Miguel ESPD5 2010 0 0 0 4,00
17 8 CAJAL, Roberto ESPD5 184 0 1 0 3,60
  6 KATULIS, Arturas LTUD5 184 0 1 0 3,60
  5 SOTIROV, Svetoslav BULD5 184 0 1 0 3,60
20 25 PLISKAUSKAS, Darius LTUF5 163 0 1 0 3,20
21 15 ASGRIMSSON, Agust ISLD5 168 0 0 0 3,20
  7 RISTIC, Goran YUGD5 168 0 0 0 3,20
23 2 CVETANOV, Cvetan BULD5 142 0 1 0 2,80
  16 LUNA, Muguel ESPF5 142 0 1 0 2,80
25 22 KRACK, Guy LUXD5 126 0 0 0 2,40


BUL - BulgariaESP - SpainISL - IcelandLTU - Lithuania
LUX - LuxembourgYUG - Yugoslavia