2003 IIHF World Championship Div II Qualification
Mexico City
MEXICO
11. - 13.04.2002


Leading Goaltenders (SVS%)


Sorted by higher Saving% (SVS%) and lower Goals Against Average per 60 minutes

RkNoNameTeamGPGPIMIPSOGGAGAASVSSVS%SO
120 RI, Song-Chol PRK2 2 105:40283 1,7025 89,290
226 DAVIS, Greg NZL2 2 57:13435 5,2438 88,370
31 LABRADOR, Alejandro MEX2 2 94:266512 7,6253 81,540
41 WEBER, Roland NZL2 2 62:474612 11,4734 73,910

 3 DE LA GARMA, Diego MEX2 1 25:3431 2,352 66,670
 1 JONG, Song-Chol PRK2 1 14:2041 4,193 75,000


MEX - MexicoNZL - New ZealandPRK - DPR Korea