2002 IIHF World Championship
Gothenburg, Karlstad, Jonkoping
SWEDEN
26.04. - 11.05.2002

WS02.gif (3658 bytes)

Group F


Date Game Result Spectators
26.04.02 20:15 Austria - Sweden 3 - 5 ( 1-3, 0-1, 2-1 ) 8243
27.04.02 19:00 Ukraine - Finland 0 - 3 ( 0-1, 0-1, 0-1 ) 3118
28.04.02 15:15 Russia - Austria 6 - 3 ( 3-0, 3-2, 0-1 ) 7908
29.04.02 16:00 Slovakia - Ukraine 5 - 4 ( 2-1, 2-2, 1-1 ) 2315
30.04.02 16:00 Finland - Slovakia 3 - 1 ( 2-0, 1-0, 0-1 ) 9018
30.04.02 20:00 Sweden - Russia 2 - 0 ( 1-0, 0-0, 1-0 ) 11102
02.05.02 16:00 Finland - Austria 3 - 1 ( 1-0, 0-0, 2-1 ) 5191
02.05.02 20:00 Sweden - Slovakia 1 - 2 ( 1-0, 0-0, 0-2 ) 5744
03.05.02 16:00 Russia - Ukraine 3 - 3 ( 0-2, 2-1, 1-0 ) 3582
03.05.02 20:00 Slovakia - Austria 6 - 3 ( 3-0, 0-2, 3-1 ) 3795
04.05.02 15:15 Ukraine - Sweden 0 - 7 ( 0-2, 0-2, 0-3 ) 9759
04.05.02 19:00 Finland - Russia 1 - 0 ( 1-0, 0-0, 0-0 ) 9698
05.05.02 19:00 Sweden - Finland 4 - 2 ( 1-1, 0-1, 3-0 ) 9227
06.05.02 16:00 Austria - Ukraine 2 - 3 ( 1-0, 1-1, 0-2 ) 2304
06.05.02 20:00 Russia - Slovakia 4 - 6 ( 0-3, 3-2, 1-1 ) 2867

RkTeamGPWTLGF:GATP
1 Sweden5 4 0 1 19 : 7 8
2 Finland5 4 0 1 12 : 6 8
3 Slovakia5 4 0 1 20 : 15 8
4 Russia5 1 1 3 13 : 15 3
5 Ukraine5 1 1 3 10 : 20 3
6 Austria5 0 0 5 12 : 23 0