2002 IIHF World Championship
Gothenburg, Karlstad, Jonkoping
SWEDEN
26.04. - 11.05.2002

WS02.gif (3658 bytes)

Scoring Leaders


Sorted by higher Total Points, Goals, Assists, lower number of Games Played and Penalties In Minutes, higher +/- and alphabetical order.
RkNoNameTeamPosGPGATPPIM+/-
118 SATAN, Miroslav SVK F 9 5 8 13 2 2
244 HUSELIUS, Kristian SWE F 9 5 6 11 0 7
312 BONDRA, Peter SVK F 9 7 2 9 20 12
468 JAGR, Jaromir CZE F 7 4 4 8 2 5
541 LINTNER, Richard SVK D 9 4 4 8 22 1
629 PARSSINEN, Timo FIN F 9 3 5 8 4 3
783 BENDA, Jan GER D 7 1 7 8 14 4
822 RODMAN, Marcel SLO F 6 6 1 7 2 -1
922 DAHLEN, Ulf SWE F 9 5 2 7 0 5
1010 HAGMAN, Niklas FIN F 9 5 2 7 2 2
1120 PROCHAZKA, Martin CZE F 7 4 3 7 0 4
1213 KUBINA, Pavel CZE D 7 3 4 7 8 9
1344 SOCCIO, Leonard GER F 7 3 4 7 31 4
1433 SUSHINSKI, Maxim RUS F 9 3 4 7 4 1
1526 WEINHANDL, Mattias SWE F 9 3 4 7 4 3
1623 PROKOPIEV, Alexander RUS F 9 3 4 7 18 1
1724 PALFFY, Zigmund SVK F 3 1 6 7 2 5
1892 NYLANDER, Michael SWE F 8 1 6 7 0 4
1924 VNUK, Tomaz SLO F 6 0 7 7 0 0
2020 ZETTERBERG, Henrik SWE F 9 0 7 7 4 2
2174 KALT, Dieter AUT F 6 5 1 6 4 2
2244 KARPOV, Valeri RUS F 9 4 2 6 22 0
2311 AXELSSON, Per-Johan SWE F 5 3 3 6 4 5
2414 KONTREC, Dejan SLO F 6 3 3 6 0 -2
259 RAZINGAR, Tomaz SLO F 6 3 3 6 6 -1


AUT - AustriaCAN - CanadaCZE - Czech RepublicFIN - Finland
GER - GermanyITA - ItalyJPN - JapanLAT - Latvia
POL - PolandRUS - RussiaSLO - SloveniaSUI - Switzerland
SVK - SlovakiaSWE - SwedenUKR - UkraineUSA - USA